Rita Daniela Missa
- Gender:
- female
- Date of birth:
- 2006 (U20)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Has certificate
- Classification:
- First-class junior
Coaches
| Coach | From | To | 
|---|---|---|
| Toms Čerņiks | 01.01.2017. | 
Organisations
| Organisation | Role | From | To | 
|---|---|---|---|
| Ķekavas novada sporta skola | Athlete | 01.01.2017. | 
Best results
| Discipline | Result | WA | Classification | Date | Event | 
|---|---|---|---|---|---|
| 60m | 9.83 | 432 | 10.02.2019. | Maxima Youth cup | |
| 100m | 15.32 (+1.7) | 442 | Second-class junior | 23.04.2022. | Tukuma novada un Tukuma vieglatlētikas kluba atklātās sacensības vieglatlētikā U-10, U-12 un pieaugušie. | 
| 200m | 32.99 (+1.2) | 350 | Second-class junior | 05.07.2020. | Sportland Cup | 
| 300m | 56.31 | 339 | Third-class junior | 15.01.2019. | Latvian U14 championships selection (Riga zone) | 
| 1500m | 5:47.27 | 507 | First-class junior | 05.01.2024. | Starptautiskās sacensības ''Valmiera-Valga'' | 
| 3000m | 14:01.7 * | 325 | Second-class junior | 12.05.2024. | LSC čempionāts stadionā - 2024. 1. posms | 
| Long Jump | 3.55 (+0.1) | 478 | 23.04.2022. | Tukuma novada un Tukuma vieglatlētikas kluba atklātās sacensības vieglatlētikā U-10, U-12 un pieaugušie. | |
| Long jump from the floor | 2.09 | 10.02.2019. | Maxima Youth cup | ||
| 80m | 12.93 (+?) * | 20.06.2019. | Ogres novada sporta centra atklātās sacensībās vieglatlētikā U14 vecuma grupai | ||
| 80m hurdles (76.2 cm) | 16.43 (-0.5) | 03.07.2019. | Latvian U14 championships | ||
| Combined for kids | 256 | 10.02.2019. | Maxima Youth cup | ||
| 2800m | 12:07.51 | 14.01.2024. | Valmieras novada atklātais čempionāts | 
Results by event
							60m
            				100m
            				200m
            				300m
            				1500m
            				3000m
            				Long Jump
            				Long jump from the floor
            				80m
            				80m hurdles (76.2 cm)
            				Combined for kids
            				2800m
                        
			
						| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement | 
|---|---|---|---|---|---|---|---|
| 9.83 | 432 | 2019-02-10 00:00:00 10.02.2019. | Indoor | Maxima Youth cup | 1 | ||
| 9.8 * | 390 | 2018-11-23 00:00:00 23.11.2018. | Indoor | LSNSS sacensības vieglatlētikā "B", "C" grupām |