Rinalds Tumāns
- Gender:
- male
- Date of birth:
- 2002 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
- Classification:
- First-class junior
Coaches
| Coach | From | To |
|---|---|---|
| Jānis Upenieks | 01.01.2017. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Preiļu novada Bērnu un jauniešu sporta skola | Athlete | 01.01.2017. | 30.11.-0001. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 8.5 * | 263 | 05.03.2016. | Preiļu nov.čempionāts telpās,L.Valdonis.A.Iļjins; 29556446 | |
| 100m | 12.69 (-1.0) | 457 | First-class junior | 08.05.2018. | Starpnovadu skolu sacensības vieglatlētikā |
| 1000m | 3:28.8 * | 110 | Third-class junior | 09.12.2017. | Preiļu novada ziemas čempionāts vieglatlētikā |
| 3000m | 12:46.15 | 44 | 08.05.2018. | Starpnovadu skolu sacensības vieglatlētikā | |
| 60m Hurdles (83.8 cm) | 10.6 * | 09.12.2017. | Preiļu novada ziemas čempionāts vieglatlētikā | ||
| 100m Hurdles (83.8 cm) | 11.8 * | 12.12.2015. | Preiļu novada ziemas čempionāts,Preiļi. | ||
| High Jump | 1.35 | 360 | Third-class junior | 09.12.2017. | Preiļu novada ziemas čempionāts vieglatlētikā |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 8.5 * | 263 | 2016-03-05 00:00:00 05.03.2016. | Indoor | Preiļu nov.čempionāts telpās,L.Valdonis.A.Iļjins; 29556446 | 0 |