Patrīcija Runiķe
- Gender:
- female
- Date of birth:
- 2005 (U23)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Second-class junior
Coaches
| Coach | From | To |
|---|---|---|
| Aivars Vērdiņš |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Liepājas sporta spēļu skola | Athlete | 01.01.2017. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 9.49 | 506 | 10.03.2018. | Ventspils novada BJSS atklātās sacensības vieglatlētikā telpās U 14, U 16 | |
| 100m | 15.56 | 411 | Second-class junior | 29.09.2018. | Individual athletics competition „SALDUS SPORT SCHOOL’S ATHLETIC’S COMPETITION” |
| 200m | 35.09 | 302 | Third-class junior | 04.12.2015. | Kuldīgas NSS sacensības D grupai |
| 300m | 53.05 | 401 | Third-class junior | 07.06.2017. | Latvian championships U14 |
| 60m Hurdles (76.2 cm) | 12.93 | 02.12.2016. | KNSS atklātās sacensības | ||
| Long Jump | 3.77 | 524 | Third-class junior | 29.09.2018. | Individual athletics competition „SALDUS SPORT SCHOOL’S ATHLETIC’S COMPETITION” |
| Shot Put (2 kg) | 6.83 | 10.03.2018. | Ventspils novada BJSS atklātās sacensības vieglatlētikā telpās U 14, U 16 | ||
| 80m | 12.55 (+?) * | 07.06.2017. | Latvian championships U14 |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 9.49 | 506 | 2018-03-10 00:00:00 10.03.2018. | Indoor | Ventspils novada BJSS atklātās sacensības vieglatlētikā telpās U 14, U 16 | 1 | ||
| 9.69 | 462 | 2017-01-27 00:00:00 27.01.2017. | Indoor | Kurzemes zonas atlase uz LČ U-14 | 1 | ||
| 10.12 | 374 | 2015-12-04 00:00:00 04.12.2015. | Indoor | Kuldīgas NSS sacensības D grupai | 1 |