Katrīna Ķetlere
- Gender:
- female
- Date of birth:
- 2003 (U23)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2025:
- No license
- I run clean:
- Lacks certificate
- Classification:
- First-class junior
Coaches
Coach | From | To |
---|---|---|
Marina Dambe | 01.01.2017. | 31.08.2017. |
Daila Mankusa | 01.09.2017. | 28.08.2019. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Saldus novada sporta skola | Athlete | 01.01.2017. | 28.08.2019. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 9.70 | 460 | 23.11.2014. | Ventspils sporta skolas "Spars" atklātās sacensības vieglatlētikā "C" grupā | |
Shot Put (0 kg) | 9.18 | 10.03.2018. | Ventspils novada BJSS atklātās sacensības vieglatlētikā telpās U 14, U 16 | ||
Shot Put (2 kg) | 9.44 | Second-class junior | 08.10.2016. | Saldus sporta skolas atklātās sacensības vieglatlētikā | |
Shot Put (3 kg) | 9.43 | First-class junior | 03.05.2019. | Iecavas novada sporta skolas "Dartija" sezonas atklāšanas sacensības vieglatlētikā U-18 un U-20 grupām | |
Discus Throw | 25.66 | 443 | First-class junior | 03.05.2019. | Iecavas novada sporta skolas "Dartija" sezonas atklāšanas sacensības vieglatlētikā U-18 un U-20 grupām |
Discus Throw (0.75 kg) | 17.32 | 12.07.2017. | Valmieras spēles II kārta | ||
10km | 0:55:03 | 245 | 15.05.2022. | Rimi Riga Marathon/ Latvian Marathon Championships | |
Half Marathon | 2:07:31 | 257 | 07.05.2023. | Latvian Marathon Championships/ Rimi Riga Marathon 2023 |
Results by event
60m
Shot Put (0 kg)
Shot Put (2 kg)
Shot Put (3 kg)
Discus Throw
Discus Throw (0.75 kg)
10km
Half Marathon
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
9.70 | 460 | 2014-11-23 00:00:00 23.11.2014. | Indoor | Ventspils sporta skolas "Spars" atklātās sacensības vieglatlētikā "C" grupā | 1 | ||
9.75 | 449 | 2017-01-14 00:00:00 14.01.2017. | Indoor | LVS Cup | 1 | ||
10.13 | 372 | 2016-01-21 00:00:00 21.01.2016. | Indoor | Kurzemes zonas atlase uz LČ U-14 Kuldīgas manēža/I.Stukule; 29102606 | 1 | ||
9.79 * | 2015-05-26 00:00:00 26.05.2015. | Outdoor | "Valmieras spēles" I kārta, atlase uz starptaut.saccensībām Polijā,2002.,2003.,2004.g. | 1 |
Officiated events
Event | Date | Position | |
---|---|---|---|
LAA/Sportland cup II | June 16 - 16 | Steward |