Imants Kaldre
- Gender:
- male
- Date of birth:
- 1985 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class
 
									Best results
Results by event
							3000m
            				5000m
            				5km
            				10km
            				Half Marathon
            				Marathon
            				4km
            				12km
            				15km
            				6km
            				8km
            				20km
            				3.60 km
            				18km
            				25km
            				9.5km
            				14.00 km
            				6.5km
            				5.60 km
            				11km
            				13.60 km
            				55.00 km
            				17km
            				100km
            				5.40 km
            				9.70 km
            				23.00 km
            				10.5km
            				28.00 km
            				24.00 km
            				22.00 km
            				107km
            				4.30 km
            				6.30 km
            				21.00 km
            				35.00 km
            				26.20km
            				13.10km
            				19.30km
            				21.70 km
            				19.10 km
            				25.90 km
            				21.40 km
            				22.90 km
            				23.70 km
            				21.30 km
            				23.50 km
            				22.30 km
            				24.7 km
                        
			
						| Result | WA | Date | Venue type | Event | Electronic measurement | 
|---|---|---|---|---|---|
| 10:35.0 * 🥈 | 342 | 2011-10-13 00:00:00 13.10.2011. | Road | Skrējienu serials ''ARKĀDIJAS APĻI''- 6.kārta | 0 | 
| 10:52.5 * | 286 | 2014-10-04 00:00:00 04.10.2014. | Outdoor | LSC atklātais čempionāts stadiona skrējienos 7.kārta 400-1000-3000 | 0 |