Adelīna Anna Ziemele
- Gender:
- female
- Date of birth:
- 1997 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class
 
									Coaches
| Coach | From | To | 
|---|---|---|
| Agris Paipals | 01.01.2014. | 29.08.2015. | 
Organisations
| Organisation | Role | From | To | 
|---|---|---|---|
| Ventspils novada Bērnu un jaunatnes sporta skola | Coach | 01.09.2021. | 
Athletes coached
Best results
| Discipline | Result | WA | Classification | Date | Event | 
|---|---|---|---|---|---|
| 60m | 8.60 | 726 | 03.03.2012. | Kuldīgas kauss-2012 | |
| 100m | 14.00 (+0.0) | 634 | Third-class | 12.05.2012. | Ventspils SS Spars atklātās sacensības vieglatlētikā | 
| 200m | 30.70 (+?) * | 491 | Third-class | 24.09.2011. | Ventspils "Spars" sezonas noslēguma sacensības | 
| 60m Hurdles | 11.9 * | 409 | 19.03.2011. | Ventspils raj BJSS atklātās sacensības vieglatlētikā | |
| 60m Hurdles (76.2 cm) | 12.3 * | 25.01.2009. | Latvijas čemp. C gr. | 
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement | 
|---|---|---|---|---|---|---|---|
| 8.60 | 726 | 2012-03-03 00:00:00 03.03.2012. | Indoor | Kuldīgas kauss-2012 | 1 | ||
| 8.73 | 691 | 2013-03-09 00:00:00 09.03.2013. | Indoor | Kuldīgas kauss A un B grupai | 1 | ||
| 8.87 | 655 | 2012-01-22 00:00:00 22.01.2012. | Indoor | Latvijas čempionāts B,grupai | 1 | ||
| 8.5 * 🥇 | 688 | 2011-03-19 00:00:00 19.03.2011. | Indoor | Ventspils raj BJSS atklātās sacensības vieglatlētikā | 0 | ||
| 9.2 * | 520 | 2009-03-21 00:00:00 21.03.2009. | Indoor | Ventspils raj,BJSS atklātās sacensības B un C grupai. | 0 | ||
| 9.5 * | 449 | 2009-01-25 00:00:00 25.01.2009. | Indoor | Latvijas čemp. C gr. | 0 | 
Officiated events
| Event | Date | Position | |
|---|---|---|---|
| Ventspils novada BJSS atklātās sacensības vieglatlētikā U16 | January 05 - 05 | Assistant Photo Finish Judge |