# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Andrejs Lipiņš | Discus Throw | 37.48 | 649 |
2 | Andrejs Lipiņš | Javelin Throw | 47.53 | 642 |
3 | Nellija Miltiņa | Shot Put | 10.73 | 631 |
4 | Dāniels Krapāns | Javelin Throw | 45.39 | 612 |
5 | Andrejs Lipiņš | Shot Put | 11.32 | 606 |
6 | Reinis Miders | Shot Put | 10.35 | 549 |
7 | Agate Žuravska | Shot Put | 9.16 | 534 |
8 | Nellija Miltiņa | Discus Throw | 29.54 | 514 |
9 | Māris Vavilovs | Shot Put | 9.57 | 503 |
10 | Nellija Miltiņa | Javelin Throw | 27.86 | 487 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026