Ziemassvētku kauss U14
- Location:
- Valmiera
- Starting at:
- 09.12.2023.
- Ending at:
- 09.12.2023.
Discipline | Gender | Age group |
---|---|---|
60m | Women | U14 |
60m | Men | U14 |
300m | Women | U14 |
300m | Men | U14 |
1000m | Men | U14 |
1000m | Women | U14 |
60m Hurdles | Women | U14 |
60m Hurdles | Men | U14 |
Long Jump | Men | U14 |
Long Jump | Women | U14 |
High Jump | Men | U14 |
High Jump | Women | U14 |
Pole Vault | Women | U14 |
Pole Vault | Men | U14 |
Shot Put | Women | U14 |
Shot Put | Men | U14 |
Starting at | Discipline | Gender | Age group | Round | Title |
---|---|---|---|---|---|
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 1 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 2 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 3 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 4 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 5 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 6 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 7 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 8 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 9 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 10 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 11 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 12 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 13 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 14 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 15 |
09.12.2023. | 60m | women | U14 | Priekšskrējieni | Heat 16 |
09.12.2023. | 60m | women | U14 | Finālskrējiens | Heat 1 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 1 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 2 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 3 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 4 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 5 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 6 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 7 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 8 |
09.12.2023. | 60m | men | U14 | Priekšskrējieni | Heat 9 |
09.12.2023. | 60m | men | U14 | Finālskrējiens | Heat 1 |
09.12.2023. | 300m | women | U14 | Heat 1 | |
09.12.2023. | 300m | women | U14 | Heat 2 | |
09.12.2023. | 300m | women | U14 | Heat 3 | |
09.12.2023. | 300m | women | U14 | Heat 4 | |
09.12.2023. | 300m | women | U14 | Heat 5 | |
09.12.2023. | 300m | women | U14 | Heat 6 | |
09.12.2023. | 300m | women | U14 | Heat 7 | |
09.12.2023. | 300m | women | U14 | Heat 8 | |
09.12.2023. | 300m | women | U14 | Heat 9 | |
09.12.2023. | 300m | women | U14 | Heat 10 | |
09.12.2023. | 300m | women | U14 | Heat 11 | |
09.12.2023. | 300m | women | U14 | Heat 12 | |
09.12.2023. | 300m | women | U14 | Heat 13 | |
09.12.2023. | 300m | women | U14 | Heat 14 | |
09.12.2023. | 300m | men | U14 | Heat 1 | |
09.12.2023. | 300m | men | U14 | Heat 2 | |
09.12.2023. | 300m | men | U14 | Heat 3 | |
09.12.2023. | 300m | men | U14 | Heat 4 | |
09.12.2023. | 300m | men | U14 | Heat 5 | |
09.12.2023. | 300m | men | U14 | Heat 6 | |
09.12.2023. | 300m | men | U14 | Heat 7 | |
09.12.2023. | 300m | men | U14 | Heat 8 | |
09.12.2023. | 1000m | men | U14 | Heat 1 | |
09.12.2023. | 1000m | men | U14 | Heat 2 | |
09.12.2023. | 1000m | men | U14 | Heat 3 | |
09.12.2023. | 1000m | men | U14 | Heat 4 | |
09.12.2023. | 1000m | women | U14 | Heat 1 | |
09.12.2023. | 1000m | women | U14 | Heat 2 | |
09.12.2023. | 1000m | women | U14 | Heat 3 | |
09.12.2023. | 60m Hurdles | women | U14 | Priekšskrējieni | Heat 1 |
09.12.2023. | 60m Hurdles | women | U14 | Priekšskrējieni | Heat 2 |
09.12.2023. | 60m Hurdles | women | U14 | Priekšskrējieni | Heat 3 |
09.12.2023. | 60m Hurdles | women | U14 | Priekšskrējieni | Heat 4 |
09.12.2023. | 60m Hurdles | women | U14 | Finālskrējiens | Heat 1 |
09.12.2023. | 60m Hurdles | men | U14 | Priekšskrējieni | Heat 1 |
09.12.2023. | 60m Hurdles | men | U14 | Priekšskrējieni | Heat 2 |
09.12.2023. | 60m Hurdles | men | U14 | Priekšskrējieni | Heat 3 |
09.12.2023. | 60m Hurdles | men | U14 | Finālskrējiens | Heat 1 |
09.12.2023. | Long Jump | men | U14 | Group 1 | |
09.12.2023. | Long Jump | men | U14 | Group 2 | |
09.12.2023. | Long Jump | women | U14 | Group 1 | |
09.12.2023. | Long Jump | women | U14 | Group 2 | |
09.12.2023. | High Jump | men | U14 | Group 1 | |
09.12.2023. | High Jump | women | U14 | Group 1 | |
09.12.2023. | Pole Vault | women | U14 | Group 1 | |
09.12.2023. | Pole Vault | men | U14 | Group 1 | |
09.12.2023. | Shot Put | women | U14 | Group 1 | |
09.12.2023. | Shot Put | men | U14 | Group 1 |
60m
(women, U14)
60m
(men, U14)
300m
(women, U14)
300m
(men, U14)
1000m
(men, U14)
1000m
(women, U14)
60m Hurdles
(women, U14)
60m Hurdles
(men, U14)
Long Jump
(men, U14)
Long Jump
(women, U14)
High Jump
(men, U14)
High Jump
(women, U14)
Pole Vault
(women, U14)
Pole Vault
(men, U14)
Shot Put
(women, U14)
Shot Put
(men, U14)
XLSX