Ventspils novada BJSS atklātās sacensības vieglatlētikā U16, U18
- Location:
- Ventspils novads, Piltenes stadions
- Starting at:
- 02.06.2023.
- Ending at:
- 02.06.2023.
Discipline | Gender | Age group |
---|---|---|
200m | Men | U16 |
200m | Women | U16 |
200m | Men | U18 |
200m | Women | U18 |
800m | Women | U16 |
800m | Men | U16 |
1500m | Women | U18 |
1500m | Men | U18 |
100m Hurdles | Women | U16 |
100m Hurdles | Women | U18 |
110m Hurdles | Men | U16 |
110m Hurdles | Men | U18 |
300m Hurdles | Women | U18 |
300m Hurdles | Men | U18 |
300m Hurdles | Women | U16 |
300m Hurdles | Men | U16 |
400m Hurdles | Men | U18 |
Long Jump | Men | U18 |
Triple Jump | Men | U16 |
Triple Jump | Women | U16 |
Triple Jump | Men | U18 |
Triple Jump | Women | U18 |
High Jump | Men | U16 |
High Jump | Women | U18 |
High Jump | Men | U18 |
High Jump | Women | U16 |
Shot Put | Men | U16 |
Discus Throw | Women | U18 |
Discus Throw | Men | U16 |
Discus Throw | Women | U16 |
Discus Throw | Men | U18 |
Javelin Throw | Women | U18 |
Javelin Throw | Women | U16 |
Javelin Throw | Men | U16 |
Javelin Throw | Men | U18 |
Starting at | Discipline | Gender | Age group | Round | Title |
---|---|---|---|---|---|
02.06.2023. | 200m | men | U16 | ||
02.06.2023. | 200m | men | U16 | Heat 2 | |
02.06.2023. | 200m | men | U16 | Heat 3 | |
02.06.2023. | 200m | men | U16 | Heat 4 | |
02.06.2023. | 200m | men | U16 | Heat 5 | |
02.06.2023. | 200m | men | U16 | Heat 6 | |
02.06.2023. | 200m | men | U16 | Heat 7 | |
02.06.2023. | 200m | women | U16 | ||
02.06.2023. | 200m | women | U16 | Heat 2 | |
02.06.2023. | 200m | women | U16 | Heat 3 | |
02.06.2023. | 200m | women | U16 | Heat 4 | |
02.06.2023. | 200m | women | U16 | Heat 5 | |
02.06.2023. | 200m | women | U16 | Heat 6 | |
02.06.2023. | 200m | women | U16 | Heat 7 | |
02.06.2023. | 200m | women | U16 | Heat 8 | |
02.06.2023. | 200m | women | U16 | Heat 9 | |
02.06.2023. | 200m | women | U16 | Heat 10 | |
02.06.2023. | 200m | women | U16 | Heat 11 | |
02.06.2023. | 200m | men | U18 | ||
02.06.2023. | 200m | men | U18 | Heat 2 | |
02.06.2023. | 200m | men | U18 | Heat 3 | |
02.06.2023. | 200m | men | U18 | Heat 4 | |
02.06.2023. | 200m | men | U18 | Heat 5 | |
02.06.2023. | 200m | women | U18 | ||
02.06.2023. | 200m | women | U18 | Heat 2 | |
02.06.2023. | 200m | women | U18 | Heat 3 | |
02.06.2023. | 200m | women | U18 | Heat 4 | |
02.06.2023. | 200m | women | U18 | Heat 5 | |
02.06.2023. | 200m | women | U18 | Heat 6 | |
02.06.2023. | 800m | women | U16 | ||
02.06.2023. | 800m | women | U16 | Heat 2 | |
02.06.2023. | 800m | men | U16 | ||
02.06.2023. | 800m | men | U16 | Heat 2 | |
02.06.2023. | 1500m | women | U18 | ||
02.06.2023. | 1500m | men | U18 | ||
02.06.2023. | 100m Hurdles | women | U16 | ||
02.06.2023. | 100m Hurdles | women | U16 | Heat 2 | |
02.06.2023. | 100m Hurdles | women | U18 | ||
02.06.2023. | 100m Hurdles | women | U18 | Heat 2 | |
02.06.2023. | 110m Hurdles | men | U16 | ||
02.06.2023. | 110m Hurdles | men | U18 | ||
02.06.2023. | 300m Hurdles | women | U18 | ||
02.06.2023. | 300m Hurdles | men | U18 | ||
02.06.2023. | 300m Hurdles | men | U18 | Heat 2 | |
02.06.2023. | 300m Hurdles | women | U16 | ||
02.06.2023. | 300m Hurdles | women | U16 | Heat 2 | |
02.06.2023. | 300m Hurdles | women | U16 | Heat 3 | |
02.06.2023. | 300m Hurdles | men | U16 | ||
02.06.2023. | 300m Hurdles | men | U16 | Heat 2 | |
02.06.2023. | 400m Hurdles | men | U18 | ||
02.06.2023. | Triple Jump | men | U16 | ||
02.06.2023. | Triple Jump | women | U16 | ||
02.06.2023. | Triple Jump | men | U18 | ||
02.06.2023. | Triple Jump | women | U18 | ||
02.06.2023. | High Jump | men | U16 | ||
02.06.2023. | High Jump | women | U18 | ||
02.06.2023. | High Jump | men | U18 | ||
02.06.2023. | High Jump | women | U16 | ||
02.06.2023. | Discus Throw | women | U18 | ||
02.06.2023. | Discus Throw | women | U18 | ||
02.06.2023. | Discus Throw | men | U16 | ||
02.06.2023. | Discus Throw | women | U16 | ||
02.06.2023. | Discus Throw | men | U18 | ||
02.06.2023. | Javelin Throw | women | U18 | ||
02.06.2023. | Javelin Throw | women | U16 | ||
02.06.2023. | Javelin Throw | men | U16 | ||
02.06.2023. | Javelin Throw | men | U18 |
200m
(men, U16)
200m
(women, U16)
200m
(men, U18)
200m
(women, U18)
800m
(women, U16)
800m
(men, U16)
1500m
(women, U18)
1500m
(men, U18)
100m Hurdles
(women, U16)
100m Hurdles
(women, U18)
110m Hurdles
(men, U16)
110m Hurdles
(men, U18)
300m Hurdles
(women, U18)
300m Hurdles
(men, U18)
300m Hurdles
(women, U16)
300m Hurdles
(men, U16)
400m Hurdles
(men, U18)
Long Jump
(men, U18)
Triple Jump
(men, U16)
Triple Jump
(women, U16)
Triple Jump
(men, U18)
Triple Jump
(women, U18)
High Jump
(men, U16)
High Jump
(women, U18)
High Jump
(men, U18)
High Jump
(women, U16)
Shot Put
(men, U16)
Discus Throw
(women, U18)
Discus Throw
(men, U16)
Discus Throw
(women, U16)
Discus Throw
(men, U18)
Javelin Throw
(women, U18)
Javelin Throw
(women, U16)
Javelin Throw
(men, U16)
Javelin Throw
(men, U18)
XLSX