Pasaules čempionāts Vecmeistariem, Toruņa
- Location:
- Polija
- Starting at:
- 26.03.2023.
- Ending at:
- 01.04.2023.
Starting at | Discipline | Gender | Age group | Round | Title |
---|---|---|---|---|---|
26.03.2023. | Pentathlon | women | 60 | 60m Hurdles | |
26.03.2023. | Pentathlon | women | 60 | High Jump | |
26.03.2023. | Pentathlon | women | 60 | Shot Put | |
26.03.2023. | Pentathlon | women | 60 | Long Jump | |
26.03.2023. | Pentathlon | women | 60 | 800m | |
26.03.2023. | Pentathlon | men | 75 | 60m Hurdles | |
26.03.2023. | Pentathlon | men | 75 | High Jump | |
26.03.2023. | Pentathlon | men | 75 | Shot Put | |
26.03.2023. | Pentathlon | men | 75 | Long Jump | |
26.03.2023. | Pentathlon | men | 75 | 800m | |
26.03.2023. | Pentathlon | men | 80 | 60m Hurdles | |
26.03.2023. | Pentathlon | men | 80 | Long Jump | |
26.03.2023. | Pentathlon | men | 80 | Shot Put | |
26.03.2023. | Pentathlon | men | 80 | High Jump | |
26.03.2023. | Pentathlon | men | 80 | 1000m | |
26.03.2023. | 60m | men | 55 | ||
26.03.2023. | 60m | men | 80 | ||
26.03.2023. | 60m | women | 40 | ||
26.03.2023. | 60m | women | 40 | ||
26.03.2023. | 60m | women | 45 | ||
26.03.2023. | 200m | women | 45 | ||
26.03.2023. | 400m | men | 80 | ||
26.03.2023. | 400m | women | 40 | ||
26.03.2023. | 800m | women | 45 | ||
26.03.2023. | 800m | women | 40 | ||
26.03.2023. | 800m | men | 65 | ||
26.03.2023. | 800m | men | 45 | ||
26.03.2023. | 1500m | men | 45 | ||
26.03.2023. | 1500m | men | 40 | ||
26.03.2023. | 1500m | men | 55 | ||
26.03.2023. | 1500m | women | 45 | ||
26.03.2023. | 1500m | women | 55 | ||
26.03.2023. | 3000m | men | 45 | ||
26.03.2023. | 3000m | men | 55 | ||
26.03.2023. | Long Jump | women | 75 | ||
26.03.2023. | Long Jump | women | 35 | ||
26.03.2023. | Long Jump | women | 45 | ||
26.03.2023. | Long Jump | women | 60 | ||
26.03.2023. | Long Jump | men | 35 | ||
26.03.2023. | Long Jump | men | 75 | ||
26.03.2023. | Long Jump | men | 65 | ||
26.03.2023. | Long Jump | men | 55 | ||
26.03.2023. | Triple Jump | women | 60 | ||
26.03.2023. | Triple Jump | men | 80 | ||
26.03.2023. | Triple Jump | women | 70 | ||
26.03.2023. | Triple Jump | women | 40 | ||
26.03.2023. | Triple Jump | men | 75 | ||
26.03.2023. | Triple Jump | men | 80 | ||
26.03.2023. | Triple Jump | women | 75 | ||
26.03.2023. | Triple Jump | women | 65 | ||
26.03.2023. | Triple Jump | men | 35 | ||
26.03.2023. | Triple Jump | women | 55 | ||
26.03.2023. | High Jump | women | 65 | ||
26.03.2023. | High Jump | women | 75 | ||
26.03.2023. | High Jump | men | 75 | ||
26.03.2023. | High Jump | men | 80 | ||
26.03.2023. | Pole Vault | men | 75 | ||
26.03.2023. | Pole Vault | men | 80 | ||
26.03.2023. | Shot Put | men | 75 | ||
26.03.2023. | Shot Put | men | 55 | ||
26.03.2023. | Shot Put | men | 40 | ||
26.03.2023. | Shot Put | women | 45 | ||
26.03.2023. | Shot Put | men | 50 | ||
26.03.2023. | Shot Put | women | 40 | ||
26.03.2023. | Shot Put | women | 70 | ||
26.03.2023. | Shot Put | women | 75 | ||
26.03.2023. | Discus Throw | women | 80 | ||
26.03.2023. | Discus Throw | men | 50 | ||
26.03.2023. | Discus Throw | women | 70 | ||
26.03.2023. | Discus Throw | women | 65 | ||
26.03.2023. | Discus Throw | women | 75 | ||
26.03.2023. | Discus Throw | men | 75 | ||
26.03.2023. | Javelin Throw | men | 60 | ||
26.03.2023. | Javelin Throw | women | 60 | ||
26.03.2023. | Javelin Throw | men | 50 | ||
26.03.2023. | Javelin Throw | men | 35 | ||
26.03.2023. | Javelin Throw | men | 40 | ||
26.03.2023. | Javelin Throw | women | 45 | ||
26.03.2023. | Javelin Throw | women | 75 | ||
26.03.2023. | Javelin Throw | women | 55 | ||
26.03.2023. | Javelin Throw | women | 40 | ||
26.03.2023. | Hammer Throw | women | 70 | ||
26.03.2023. | 10km | men | 45 | ||
26.03.2023. | 10km | women | 40 | ||
26.03.2023. | 10km | men | 40 | ||
26.03.2023. | 10km | women | 55 | ||
26.03.2023. | 10km | men | 50 | ||
26.03.2023. | 10km | women | 35 | ||
26.03.2023. | 10km | men | 55 | ||
26.03.2023. | Half Marathon | men | 45 | ||
26.03.2023. | Half Marathon | men | 50 | ||
26.03.2023. | 3000m Race Walking | men | 80 | ||
26.03.2023. | 3000m Race Walking | men | 45 | ||
26.03.2023. | 3000m Race Walking | women | 45 | ||
26.03.2023. | 3000m Race Walking | men | 75 | ||
26.03.2023. | 3000m Race Walking | men | 50 | ||
26.03.2023. | 10000m Race Walking | men | 45 | ||
26.03.2023. | 10000m Race Walking | men | 70 | ||
26.03.2023. | 10000m Race Walking | men | 50 | ||
26.03.2023. | 10000m Race Walking | women | 45 | ||
26.03.2023. | 10000m Race Walking | men | 80 | ||
26.03.2023. | 10000m Race Walking | men | 80 | ||
26.03.2023. | 10000m Race Walking | men | 65 | ||
26.03.2023. | 8km | women | 40 | ||
26.03.2023. | 8km | women | 55 | ||
26.03.2023. | 8km | women | 35 | ||
26.03.2023. | 8km | women | 35 | ||
26.03.2023. | 8km | men | 45 | ||
26.03.2023. | 8km | women | 45 |
()
Pentathlon
(women, 60)
Pentathlon
(men, 75)
Pentathlon
(men, 80)
60m
(men, 55)
60m
(men, 80)
60m
(women, 40)
60m
(women, 45)
200m
(women, 45)
400m
(men, 80)
400m
(women, 40)
800m
(women, 45)
800m
(women, 40)
800m
(men, 65)
800m
(men, 45)
1500m
(men, 45)
1500m
(men, 40)
1500m
(men, 55)
1500m
(women, 45)
1500m
(women, 55)
3000m
(men, 45)
3000m
(men, 55)
Long Jump
(women, 75)
Long Jump
(women, 35)
Long Jump
(women, 45)
Long Jump
(women, 60)
Long Jump
(men, 35)
Long Jump
(men, 75)
Long Jump
(men, 65)
Long Jump
(men, 55)
Triple Jump
(women, 60)
Triple Jump
(men, 80)
Triple Jump
(women, 70)
Triple Jump
(women, 40)
Triple Jump
(men, 75)
Triple Jump
(men, 80)
Triple Jump
(women, 75)
Triple Jump
(women, 65)
Triple Jump
(men, 35)
Triple Jump
(women, 55)
High Jump
(women, 65)
High Jump
(women, 75)
High Jump
(men, 75)
High Jump
(men, 80)
Pole Vault
(men, 75)
Pole Vault
(men, 80)
Shot Put
(men, 75)
Shot Put
(men, 55)
Shot Put
(men, 40)
Shot Put
(women, 45)
Shot Put
(men, 50)
Shot Put
(women, 40)
Shot Put
(women, 70)
Shot Put
(women, 75)
Discus Throw
(women, 80)
Discus Throw
(men, 50)
Discus Throw
(women, 70)
Discus Throw
(women, 65)
Discus Throw
(women, 75)
Discus Throw
(men, 75)
Javelin Throw
(men, 60)
Javelin Throw
(women, 60)
Javelin Throw
(men, 50)
Javelin Throw
(men, 35)
Javelin Throw
(men, 40)
Javelin Throw
(women, 45)
Javelin Throw
(women, 75)
Javelin Throw
(women, 55)
Javelin Throw
(women, 40)
Hammer Throw
(women, 70)
10km
(men, 45)
10km
(women, 40)
10km
(men, 40)
10km
(women, 55)
10km
(men, 50)
10km
(women, 35)
10km
(men, 55)
Half Marathon
(men, 45)
Half Marathon
(men, 50)
3000m Race Walking
(men, 80)
3000m Race Walking
(men, 45)
3000m Race Walking
(women, 45)
3000m Race Walking
(men, 75)
3000m Race Walking
(men, 50)
10000m Race Walking
(men, 45)
10000m Race Walking
(men, 70)
10000m Race Walking
(men, 50)
10000m Race Walking
(women, 45)
10000m Race Walking
(men, 80)
10000m Race Walking
(men, 65)
8km
(women, 40)
8km
(women, 55)
8km
(women, 35)
8km
(men, 45)
8km
(women, 45)
XLSX