# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Marta Lemberga - Leinberga | Long Jump | 4.02 | 576 |
2 | Karmena Kiršentāle | Long Jump | 3.93 | 557 |
3 | Marta Erenfrīde | Long Jump | 3.62 | 493 |
4 | Sindija Patrīcija Melbikse | Long Jump | 3.44 | 456 |
5 | Inese Grīnberga | Long Jump | 3.35 | 437 |
6 | Laura Vēberga | Long Jump | 3.28 | 422 |
7 | Elizabete Grundmane | Long Jump | 3.26 | 418 |
8 | Karlīna Krista Brauere | Long Jump | 3.10 | 385 |
9 | Viks Viljams Donis | Long Jump | 4.30 | 359 |
10 | Emīlija Brauere | Long Jump | 2.94 | 352 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025