# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Liene Gudriniece | Triple Jump | 11.06 | 820 |
2 | Laila Pētersone | Triple Jump | 10.67 | 781 |
3 | Laila Pētersone | High Jump | 1.54 | 773 |
4 | Jānis Pāvuliņš | Shot Put | 14.14 | 773 |
5 | Juris Kožeurovs | Triple Jump | 13.01 | 746 |
6 | Liene Gudriniece | Long Jump | 4.78 | 737 |
7 | Laura Katkeviča | Long Jump | 4.74 | 728 |
8 | Juris Kožeurovs | Long Jump | 6.08 | 727 |
9 | Laura Katkeviča | Triple Jump | 10.12 | 727 |
10 | Mārīte Vasiļjeva | Long Jump | 4.63 | 705 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026