# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Dace Šteinerte | Discus Throw | 50.00 | 888 |
2 | Arnis Žviriņš | Discus Throw | 48.64 | 852 |
3 | Arnis Žviriņš | Shot Put | 15.20 | 835 |
4 | Veronika Lisovska | Javelin Throw | 44.47 | 791 |
5 | Veronika Lisovska | Shot Put | 9.42 | 550 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025