# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Katrīna Damba | Long Jump | 4.11 | 595 |
2 | Katrīna Damba | High Jump | 1.35 | 593 |
3 | Arturs Valters | High Jump | 1.60 | 570 |
4 | Megija Rumaka | Long Jump | 3.83 | 537 |
5 | Nikita Baikovs | Long Jump | 5.06 | 515 |
6 | Megija Rumaka | High Jump | 1.20 | 453 |
7 | Ksenija Luriņa | High Jump | 1.20 | 453 |
8 | Justīne Iļjina | High Jump | 1.20 | 453 |
9 | Daniils Kožemjakins | High Jump | 1.45 | 443 |
10 | Arturs Valters | Long Jump | 4.64 | 428 |
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025