# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Simona Prikule | Long Jump | 5.06 | 796 |
2 | Māris Ceplis | Long Jump | 6.04 | 719 |
3 | Valija Vanaga | Long Jump | 4.47 | 671 |
4 | Simona Prikule | 800m | 2:31.36 | 669 |
5 | Ārija Garā | Long Jump | 4.28 | 631 |
6 | Līga Čerpakovska | Long Jump | 4.20 | 614 |
7 | Viktorija Pauniņa | Long Jump | 4.13 | 599 |
8 | Andis Briška | Long Jump | 5.45 | 595 |
9 | Kristaps Cielavs | Long Jump | 5.42 | 589 |
10 | Lija Radčenko | Long Jump | 4.07 | 587 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025