# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Elvijs Misāns | Triple Jump | 15.85 | 1043 |
2 | Violetta Kolunova | Triple Jump | 11.52 | 866 |
3 | Anete Veinberga | Triple Jump | 11.29 | 843 |
4 | Māris Grēniņš | Triple Jump | 13.66 | 814 |
5 | Krists Dzelstiņš | Triple Jump | 13.52 | 799 |
6 | Sergejs Soklakovs | Triple Jump | 13.37 | 784 |
7 | Edgars Bulāns | Triple Jump | 13.12 | 758 |
8 | Patriks Klāvs Rudzāts | Triple Jump | 11.78 | 620 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025