# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Varvara Jefimova | High Jump | 1.74 | 965 |
2 | Valentīna Maklakova | High Jump | 1.69 | 916 |
3 | Normunds Skangalis | Discus Throw | 45.27 | 791 |
4 | Mārīte Vasiļjeva | Long Jump | 4.74 | 728 |
5 | Dace Pilsētniece | 100m | 13.54 | 709 |
6 | Dace Pilsētniece | Long Jump | 4.63 | 705 |
7 | Mārīte Vasiļjeva | High Jump | 1.43 | 668 |
8 | Elīna Kaļinina | High Jump | 1.41 | 649 |
9 | Vilmārs Bukšs | Javelin Throw | 47.50 | 641 |
10 | Kristīne Andrejeva | Shot Put | 10.48 | 616 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026