# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Marlēna Šarlote Jonāne | High Jump | 1.70 | 926 |
2 | Kristīne Siksaliete | 60m Hurdles | 9.30 | 883 |
3 | Marlēna Šarlote Jonāne | 60m Hurdles | 9.31 | 881 |
4 | Kristīne Siksaliete | Long Jump | 5.28 | 843 |
5 | Marlēna Šarlote Jonāne | Long Jump | 5.25 | 837 |
6 | Krišjānis Beļaunieks | Heptathlon | 4514 | 830 |
7 | Kristīne Siksaliete | High Jump | 1.60 | 830 |
8 | Dagnija Ciematniece | 60m Hurdles | 9.59 | 827 |
9 | Krišjānis Beļaunieks | Long Jump | 6.38 | 790 |
10 | Niks Samauskis | Heptathlon | 4273 | 782 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025