# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Jānis Baltušs | 400m Hurdles | 51.40 | 1061 |
2 | Maksims Semjonovs | 400m Hurdles | 52.03 | 1031 |
3 | Andrejs Romaņivs | 400m Hurdles | 52.39 | 1014 |
4 | Elza Anna Noriņa | Triple Jump | 12.72 | 987 |
5 | Pauls Ārents | 800m | 1:51.58 | 981 |
6 | Dace Dreimane | Long Jump | 5.91 | 979 |
7 | Undīne Dindune | High Jump | 1.75 | 974 |
8 | Jeļena Feņuka | High Jump | 1.75 | 974 |
9 | Ģirts Dubinskis | 400m Hurdles | 53.35 | 970 |
10 | Dace Dreimane | Triple Jump | 12.47 | 962 |
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025