# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Kristiāna Zacmane | Long Jump | 5.82 | 960 |
2 | Klinta Bļusina | Long Jump | 5.80 | 955 |
3 | Patrīcija Karlīna Roshofa | 400m | 56.74 | 950 |
4 | Klinta Bļusina | 100m | 12.37 | 919 |
5 | Marlēna Šarlote Jonāne | High Jump | 1.69 | 916 |
6 | Paula Sprudzāne | 100m | 12.63 | 870 |
7 | Anna Priekule | 400m | 59.68 | 848 |
8 | Samanta Homiča | High Jump | 1.60 | 830 |
9 | Rebeka Ozolniece | 800m | 2:20.87 | 819 |
10 | Daira Deičmane | 1500m | 4:56.52 | 794 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025