# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Jānis Vanags | High Jump | 2.10 | 1002 |
2 | Krista Zubova | Long Jump | 5.93 | 983 |
3 | Ilona Bitela | Triple Jump | 12.47 | 962 |
4 | Undīne Dindune | High Jump | 1.73 | 955 |
5 | Dace Dreimane | Triple Jump | 12.22 | 937 |
6 | Valērija Linkeviča | 800m | 2:13.63 | 931 |
7 | Reinis Kreipāns | 100m | 10.86 | 928 |
8 | Dace Dreimane | Long Jump | 5.66 | 925 |
9 | Gatis Čakšs | Javelin Throw | 67.23 | 920 |
10 | Elza Anna Noriņa | Triple Jump | 11.96 | 910 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026