# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Baiba Barkāne | 60m | 8.4 | 715 |
2 | Monta Vereba | 60m | 8.6 | 662 |
3 | Linda Krūmiņa | 60m | 8.8 | 612 |
4 | Ilona Putniņa | 60m | 8.9 | 588 |
5 | Kristīne Stūre | 60m | 9.0 | 564 |
6 | Evija Kalve | 60m | 9.0 | 564 |
7 | Laine Donāne | 60m | 9.1 | 540 |
8 | Evija Homenko | 60m | 9.1 | 540 |
9 | Agnese Gavare | 60m | 9.2 | 517 |
10 | Lakija Alise Širve | 60m | 9.2 | 517 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026