# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Anna Titova | 800m | 2:15.1 | 908 |
2 | Dace Lina | 800m | 2:15.3 | 905 |
3 | Dace Lina | 3000m | 10:22.4 | 847 |
4 | Anna Titova | 400m | 1:00.2 | 826 |
5 | Irīna Štūla-Pankoka | 3000m | 10:33.7 | 814 |
6 | Daiga Dābola | 400m | 1:02.1 | 764 |
7 | Ludmila Ņefjodova - Volkova | 400m | 1:02.4 | 754 |
8 | Anna Titova | 100m | 13.3 | 709 |
9 | Ināra Lūse | 3000m | 11:22.9 | 678 |
10 | Daiga Dābola | 800m | 2:30.9 | 675 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025