# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Kaspars Tūbelis | 10000m | 33:43.1 | 665 |
2 | Valērija Bogdanova | 400m | 1:06.0 | 644 |
3 | Rihards Linde | 10000m | 34:20.3 | 622 |
4 | Madis Svincovs | 400m | 54.2 | 620 |
5 | Māris Pakārklis | 10000m | 34:33.4 | 607 |
6 | Renārs Alksnis | 400m | 54.9 | 586 |
7 | Kristiana Ordone | 400m | 1:08.4 | 575 |
8 | Guntars Inauskis | 10000m | 35:09.2 | 567 |
9 | Mihails Seļivanovs | 10000m | 35:12.3 | 564 |
10 | Dāvis Caune | 400m | 55.7 | 547 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025