# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Svetlana Ivanova | 10000m | 38:08.40 | 837 |
2 | Armands Bušs | 1500m | 4:05.90 | 786 |
3 | Linda Veidere | 200m | 27.50 | 726 |
4 | Ieva Ince | 200m | 27.60 | 718 |
5 | Aigars Matisons | 1500m | 4:12.40 | 714 |
6 | Jānis Ķemers | 1500m | 4:13.20 | 706 |
7 | Simona Starikova | 200m | 27.80 | 702 |
8 | Svetlana Ivanova | 1500m | 5:14.90 | 678 |
9 | Laura Ikauniece | 200m | 28.20 | 671 |
10 | Lelde Krūmiņa | 200m | 28.20 | 671 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025