# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Ieva Zunda | 400m | 52.32 | 1114 |
2 | Dmitrijs Miļkevičs | 800m | 1:47.33 | 1103 |
3 | Irina Latve-Sļesarenoka | 800m | 2:07.54 | 1031 |
4 | Edvīns Krūms | 400m Hurdles | 52.06 | 1030 |
5 | Gatis Spunde | 400m Hurdles | 52.07 | 1029 |
6 | Jeļena Prokopčuka | 3000m | 9:25.70 | 1021 |
7 | Jeļena Ābele | 800m | 2:08.25 | 1019 |
8 | Ģirts Lamba | 400m | 47.53 | 1011 |
9 | Marians Zigmunds | 400m Hurdles | 52.48 | 1010 |
10 | Irina Latve-Sļesarenoka | 1500m | 4:25.49 | 1009 |
Apeldoorn, Netherlands
March 06 - 09
2025
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025