# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Ināra Lūse | 800m | 2:24.9 | 759 |
2 | Ināra Lūse | 3000m | 10:59.9 | 740 |
3 | Ritvars Miezāns | 1500m | 4:10.7 | 733 |
4 | Ināra Lūse | 400m | 1:04.4 | 692 |
5 | Aigars Rublis | 1500m | 4:15.8 | 678 |
6 | Džanita Freija | 800m | 2:34.7 | 624 |
7 | Ludmila Grabovska | 3000m | 11:46.1 | 619 |
8 | Ritvars Miezāns | 5000m | 16:08.8 | 616 |
9 | Baiba Kaufmane | 100m | 13.9 | 612 |
10 | Ludmila Joce | 800m | 2:37.4 | 589 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025