Katrīna Kamarūte
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 20.01.2024. | 200m | 25.98 | 0.0 | 7 | Candidate for master | 2024 Notre Dame Invitational (Notre Dame IND TF) | |
| 02.02.2024. | 400m | 57.32 | 17 | Candidate for master | 2024 Meyo Invitational (Notre Dame IND TF) | ||
| 29.03.2024. | 400m | 58.88 | 61 | First-class | Raleigh Relays | ||
| 13.04.2024. | 400m | 57.23 | 11 | First-class | Gary Wieneke Memorial | ||
| 19.04.2024. | 200m | 26.02 | 1.2 | 55 | First-class | 2024 Jim Green Invitational | |
| 19.04.2024. | 400m | 58.65 | 37 | First-class | 2024 Jim Green Invitational | ||
| 25.04.2024. | 400m | 57.25 | 3 | First-class | GVSU Extra Weekend Meet | ||
| 03.05.2024. | 200m | 25.68 | 0.2 | First-class | Billy Hayes Invitational | ||
| 03.05.2024. | 400m | 57.63 | First-class | Billy Hayes Invitational | |||
| 25.05.2024. | 400m | 56.87 | 1 | Candidate for master | LAA x Sportland Cup III | ||
| 08.06.2024. | 200m | 26.41 | -1.9 | 10 | First-class | LAA x Sportland Cup IV | |
| World Athletics points: | 941 | ||||||
| Total points for attained classification: | 0 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 0 | ||||||
| Total points: | 941 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 13.01.2023. | 200m | 27.66 | 0.0 | Second-class | University of Louisville Cardinal Indoor Classic | ||
| 13.01.2023. | 400m | 56.69 | Candidate for master | University of Louisville Cardinal Indoor Classic | |||
| 20.01.2023. | 400m | 57.24 | 3 | Candidate for master | Bellarmine College Indoor Open | ||
| 03.02.2023. | 200m | 25.46 | 0.0 | Candidate for master | PNC Bank Bellarmine Classic | ||
| 10.02.2023. | 400m | 55.80 | Candidate for master | GVSU Big Meet (Friday) | |||
| 11.02.2023. | 200m | 25.81 | 0.0 | Candidate for master | GVSU Big Meet (Saturday) | ||
| 24.02.2023. | 400m | 55.66 | 3 | Candidate for master | ASUN Indoor Track & Field Championships | ||
| 17.03.2023. | 100m | 12.84 | 0.1 | 4 | First-class | Jim Vargo Invitational | |
| 31.03.2023. | 400m | 57.63 | 4 | First-class | Oliver Nikoloff Invitational 2023 | ||
| 14.04.2023. | 200m | 25.53 | -1.4 | 9 | First-class | Catamount Classic | |
| 14.04.2023. | 400m | 56.88 | 5 | Candidate for master | Catamount Classic | ||
| 21.04.2023. | 200m | 25.36 | 4.6 | 14 | Candidate for master | EKU Rick Erdmann Twilight | |
| 21.04.2023. | 400m | 55.75 | 3 | Candidate for master | EKU Rick Erdmann Twilight | ||
| 28.04.2023. | 200m | 25.74 | -0.7 | 17 | First-class | Clark Wood Open 2023 | |
| 28.04.2023. | 400m | 57.37 | 8 | First-class | Clark Wood Open 2023 | ||
| 11.05.2023. | 200m | 24.88 | 2.1 | 19 | Candidate for master | ASUN Outdoor Track and Field Championships | |
| 11.05.2023. | 400m | 56.79 | 9 | Candidate for master | ASUN Outdoor Track and Field Championships | ||
| 09.06.2023. | 200m | 25.77 | 2.7 | First-class | LAA/ Sportland Cup V | ||
| 09.06.2023. | 200m | 25.70 | 2.9 | 6 | First-class | LAA/ Sportland Cup V | |
| 22.06.2023. | Mixed 4x400m Relay | 3:22.71 | 11 | European Team Championships |
Record:
100
/ Mārīte Lūse
| ||
| 05.08.2023. | Mixed 4x400m Relay | 3:32.08 | 3 | Baltic Team Championships/ President's Cup 2023 | |||
| World Athletics points: | 985 | ||||||
| Total points for attained classification: | 0 | ||||||
| Total points for achieved records: | 100 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 0 | ||||||
| Total points: | 1085 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 14.01.2022. | 60m | 8.16 | Second-class | 2022 Jim Green Track & Field Invitational | |||
| 14.01.2022. | 200m | 25.87 | 0.0 | Candidate for master | 2022 Jim Green Track & Field Invitational | ||
| 14.01.2022. | 400m | 58.40 | First-class | 2022 Jim Green Track & Field Invitational | |||
| 28.01.2022. | 200m | 25.80 | 0.0 | Candidate for master | Tiger Paw Classic | ||
| 28.01.2022. | 400m | 59.06 | First-class | Tiger Paw Classic | |||
| 11.02.2022. | 200m | 25.86 | 0.0 | Candidate for master | GVSU Big Meet-FRIDAY | ||
| 11.02.2022. | 400m | 59.84 | First-class | GVSU Big Meet-FRIDAY | |||
| 19.03.2022. | 200m | 25.83 | 2.5 | First-class | Lee Invitational | ||
| 19.03.2022. | 400m | 1:00.09 | Second-class | Lee Invitational | |||
| 01.04.2022. | 100m | 13.04 | 1.9 | Second-class | WKU Hilltopper Relays | ||
| 01.04.2022. | 200m | 25.98 | 2.0 | First-class | WKU Hilltopper Relays | ||
| 01.04.2022. | 400m | 58.13 | First-class | WKU Hilltopper Relays | |||
| 08.04.2022. | 200m | 26.03 | -2.4 | First-class | Jim Vargo Invitational | ||
| 15.04.2022. | 200m | 25.64 | 2.7 | First-class | Kennesaw State Invitational | ||
| 15.04.2022. | 400m | 58.17 | First-class | Kennesaw State Invitational | |||
| 12.05.2022. | 200m | 25.95 | 1.1 | First-class | ASUN Outdoor Track & Field Championships | ||
| 12.05.2022. | 400m | 58.96 | First-class | ASUN Outdoor Track & Field Championships | |||
| 18.06.2022. | 400m | 58.55 | 3 | First-class | LAA/ Sportland Cup VI | ||
| 19.06.2022. | 200m | 26.06 | 8 | First-class | LAA/ Sportland Cup VI | ||
| 25.06.2022. | 200m | 25.83 | -1.5 | First-class | Latvian Championships 2022 | ||
| 25.06.2022. | 200m | 26.06 | -0.4 | 8 | First-class | Latvian Championships 2022 | |
| 25.06.2022. | 400m | 58.04 | 4 | First-class | Latvian Championships 2022 | ||
| 29.07.2022. | 4x400m | 3:50.00 | 2 | First-class | President's Cup/ Baltic Team Championships | ||
| 03.12.2022. | 60m | 8.18 | 32 | Second-class | Commonwealth College Opener | ||
| 03.12.2022. | 300m | 40.91 | 12 | First-class | Commonwealth College Opener | ||
| World Athletics points: | 922 | ||||||
| Total points for attained classification: | 0 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 0 | ||||||
| Total points: | 922 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 22.01.2021. | 400m | 1:00.44 | 1 | First-class | Greyhound Collegiate Invitational | ||
| 22.01.2021. | 4x400m | 4:07.98 | 1 | Second-class | Greyhound Collegiate Invitational | ||
| 05.02.2021. | 400m | 59.49 | 1 | First-class | IWU Midwest Classic | ||
| 05.02.2021. | 4x400m | 4:03.99 | 1 | First-class | IWU Midwest Classic | ||
| 17.02.2021. | 400m | 59.78 | 5 | First-class | Lenny Lyles Cardinals Invitational | ||
| 17.02.2021. | 4x400m | 3:57.97 | 3 | First-class | Lenny Lyles Cardinals Invitational | ||
| 20.02.2021. | 200m | 25.79 | 0.0 | 2 | Candidate for master | Kentucky Collegiate Indoor Invitational | |
| 20.02.2021. | 4x400m | 3:56.18 | 2 | First-class | Kentucky Collegiate Indoor Invitational | ||
| 26.02.2021. | 400m | 58.32 | First-class | ASUN Indoor Championships | |||
| 26.02.2021. | 4x400m | 3:52.14 | First-class | ASUN Indoor Championships | |||
| 26.03.2021. | 400m | 59.20 | First-class | Margaret Simmons Invite | |||
| 09.04.2021. | 400m | 1:01.64 | Second-class | Bellarmine Jim Vargo Invitational | |||
| 16.04.2021. | 200m | 26.19 | -1.8 | First-class | EKU Rick Erdmann Twilight | ||
| 16.04.2021. | 400m | 59.13 | First-class | EKU Rick Erdmann Twilight | |||
| 16.04.2021. | 4x400m | 3:48.54 | First-class | EKU Rick Erdmann Twilight | |||
| 23.04.2021. | 200m | 25.85 | 1.8 | First-class | Clark Wood Invitational | ||
| 30.04.2021. | 200m | 25.47 | 2.4 | First-class | 2021 Kentucky Invtational | ||
| 30.04.2021. | 400m | 57.96 | First-class | 2021 Kentucky Invtational | |||
| 14.05.2021. | 400m | 58.74 | First-class | ASUN Outdoor Track & Field Championships | |||
| 14.05.2021. | 4x100m | 48.56 | First-class | ASUN Outdoor Track & Field Championships | |||
| 14.05.2021. | 4x400m | 3:50.74 | First-class | ASUN Outdoor Track & Field Championships | |||
| 26.06.2021. | 400m | 58.31 | 4 | First-class | Latvian National Championships | ||
| 13.08.2021. | 4x400m | 3:48.88 | 2 | First-class | Baltic Team Championships/ President's Cup | ||
| 04.12.2021. | 60m | 8.11 | Second-class | Indianapolis Season Opener | |||
| World Athletics points: | 914 | ||||||
| Total points for attained classification: | 0 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 0 | ||||||
| Total points: | 914 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 11.01.2020. | 400m | 1:00.72 | 21 | First-class | 2020 Jim Green Invitational,Lexington, KY | ||
| 18.01.2020. | 60m | 8.33 | 34 | Second-class | Indianapolis Collegiate Championship | ||
| 18.01.2020. | 200m | 27.01 | 0.0 | 16 | First-class | Indianapolis Collegiate Championship | |
| 18.01.2020. | 400m | 1:01.71 | 10 | Second-class | Indianapolis Collegiate Championship | ||
| 24.01.2020. | 200m | 26.71 | 0.0 | 5 | First-class | SIUC Don DeNoon Invite Southern Illinois-Rec Center FH - Carbondale | |
| 24.01.2020. | 400m | 1:00.28 | 3 | First-class | SIUC Don DeNoon Invite Southern Illinois-Rec Center FH - Carbondale | ||
| 15.02.2020. | 400m | 1:01.41 | 60 | Second-class | GVSU Big Meet,Grand Valley State-Laker Turf Building - Allendale | ||
| 15.02.2020. | 4x400m | 4:01.79 | 7 | First-class | GVSU Big Meet,Grand Valley State-Laker Turf Building - Allendale | ||
| World Athletics points: | 0 | ||||||
| Total points for attained classification: | 0 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 0 | ||||||
| Total points: | 0 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 01.02.2019. | 200m | 28.00 | 0.0 | 8 | Second-class | Riga championships | |
| 01.02.2019. | 400m | 1:04.70 | 14 | Second-class | Riga championships | ||
| 08.02.2019. | 200m | 27.61 | 0.0 | 7 | Second-class | Latvian U18 and U20 indoor championships |
Place:
2
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 08.02.2019. | 400m | 1:05.10 | 14 | Second-class | Latvian U18 and U20 indoor championships | ||
| 16.02.2019. | 60m | 8.39 | 20 | Second-class | Latvian indoor championships | ||
| 16.02.2019. | 200m | 27.30 | 0.0 | 14 | First-class | Latvian indoor championships |
Classification:
20
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 31.05.2019. | 400m | 1:00.53 | 9 | Second-class | Riga championships | ||
| 31.05.2019. | 200m | 26.63 | -0.2 | 10 | First-class | Riga championships |
Classification:
20
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 06.06.2019. | 200m | 27.19 | -2.2 | 19 | Second-class | Lietuvas kausu izcīņa | |
| 06.06.2019. | 400m | 1:00.39 | 9 | Second-class | Lietuvas kausu izcīņa | ||
| 15.06.2019. | 200m | 26.46 | 0.0 | 10 | First-class | Baltic Team championships/ President's cup | |
| 21.06.2019. | 200m | 26.49 | 2.3 | First-class | Latvian U18 and U20 championships | ||
| 21.06.2019. | 200m | 26.75 | 1.7 | 4 | First-class | Latvian U18 and U20 championships |
Place:
15
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 21.06.2019. | 400m | 1:03.41 | 9 | Second-class | Latvian U18 and U20 championships | ||
| 26.06.2019. | 400m | 1:00.92 | 4 | Second-class | Sportland cup | ||
| 19.07.2019. | 200m | 26.90 | 2.4 | Second-class | Sportland Cup | ||
| 19.07.2019. | 200m | 26.56 | 1.4 | 4 | First-class | Sportland Cup |
Classification:
20
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 27.07.2019. | 200m | 26.71 | -1.0 | First-class | Latvian championships | ||
| 27.07.2019. | 200m | 27.00 | 1.3 | 6 | Second-class | Latvian championships |
Place:
3
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 27.07.2019. | 400m | 1:01.49 | 11 | Second-class | Latvian championships | ||
| World Athletics points: | 0 | ||||||
| Total points for attained classification: | 60 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 20 | ||||||
| Total points: | 80 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 06.01.2018. | 600m | 1:46.76 | 2 | Second-class | Jēkabpils atklātās ziemas sacensības vieglatlētikā telpās ,,Daugava 2018'' | ||
| 13.01.2018. | 300m | 43.91 | 7 | Second-class | Sportland CUP | ||
| 20.01.2018. 18:50 | 400m | 1:03.11 | 15 | Second-class | Kuldīgas Katrīnas kauss | ||
| 02.02.2018. | 200m | 27.25 | 0.0 | 10 | First-class | Latvian U18 and U20 championships |
Classification:
20
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 02.02.2018. | 400m | 1:02.64 | 7 | Second-class | Latvian U18 and U20 championships |
Place:
2
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
| |
| 09.02.2018. | 200m | 27.33 | 0.0 | 7 | First-class | Riga championships | |
| 09.02.2018. | 400m | 1:01.81 | Second-class | Riga championships | |||
| 17.02.2018. | 200m | 27.07 | 0.0 | 13 | First-class | Latvian indoor championships | |
| 17.02.2018. | 400m | 1:01.95 | 9 | Second-class | Latvian indoor championships | ||
| 02.03.2018. | 60m | 8.29 | Sportland CUP | ||||
| 02.03.2018. | 60m | 8.18 | 5 | Sportland CUP | |||
| 02.03.2018. | 500m | 1:25.75 | 1 | Sportland CUP | |||
| 11.05.2018. | 100m | 13.01 | -0.5 | NC | Second-class | Latvian Universiade | |
| 11.05.2018. | 200m | 26.38 | -1.4 | NC | First-class | Latvian Universiade | |
| 17.05.2018. | 200m | 26.68 | -2.2 | 7 | First-class | Sportland CUP | |
| 17.05.2018. | 400m | 1:01.38 | 9 | Second-class | Sportland CUP | ||
| 07.06.2018. | 400m | 1:00.49 | 3 | Second-class | Sportland CUP | ||
| 15.06.2018. 19:05 | 400m | 59.46 | 11 | First-class | President`s Cup | ||
| 21.06.2018. | 200m | 26.62 | 1.8 | First-class | Latvian U18 and U20 championships | ||
| 21.06.2018. | 200m | 26.62 | 2.2 | 4 | First-class | Latvian U18 and U20 championships |
Place:
15
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 21.06.2018. | 400m | 1:00.17 | 6 | Second-class | Latvian U18 and U20 championships |
Place:
3
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
| |
| 06.07.2018. | 400m | 1:01.88 | Second-class | Riga championships | |||
| 06.07.2018. | 200m | 26.43 | 2.9 | First-class | Riga championships | ||
| 06.07.2018. | 200m | 26.19 | 2.7 | 2 | First-class | Riga championships | |
| 28.07.2018. | 200m | 26.92 | -1.2 | Second-class | Latvian championships | ||
| 28.07.2018. | 200m | 26.93 | -1.4 | 8 | Second-class | Latvian championships |
Place:
2
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
|
| 28.07.2018. | 400m | 1:03.58 | 17 | Second-class | Latvian championships | ||
| 28.07.2018. | 4x400m | 3:52.94 | 1 | First-class | Latvian championships |
Place:
24
/ Mārīte Lūse
/ Auseklis IK, Bērnu un jauniešu centrs
| |
| 22.09.2018. | 5km | 22:45 | Second-class junior | We Fly. Riga 2018 | |||
| World Athletics points: | 0 | ||||||
| Total points for attained classification: | 20 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 46 | ||||||
| Total points: | 66 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 07.01.2017. | 600m | 1:46.21 | 1 | Second-class | Jēkabpils atklātās ziemas sacensības "Daugava 2017" | ||
| 07.01.2017. | 60m | 8.56 | 12 | Jēkabpils atklātās ziemas sacensības "Daugava 2017" | |||
| 28.01.2017. | 200m | 28.12 | 9 | Second-class | Riga championships for youth | ||
| 28.01.2017. | 400m | 1:03.38 | 4 | Second-class | Riga championships for youth | ||
| 04.02.2017. | 300m | 44.18 | 9 | Second-class | Latvian championships U20 and U18 | ||
| 04.02.2017. | 800m | 2:38.32 | 14 | Third-class | Latvian championships U20 and U18 | ||
| 10.02.2017. | 400m | 1:02.64 | 4 | Second-class | Riga championships | ||
| 10.02.2017. | 200m | 28.38 | 13 | Second-class | Riga championships | ||
| 18.02.2017. | 200m | 27.82 | 21 | Second-class | Latvian championships | ||
| 18.02.2017. | 400m | 1:03.09 | 8 | Second-class | Latvian championships | ||
| 10.05.2017. | 400m | 1:00.94 | 3 | Second-class | LVS CUP | ||
| 12.05.2017. | 200m | 27.11 | 0 | Second-class | Latvian Universiade | ||
| 12.05.2017. | 400m | 1:01.29 | 0 | Second-class | Latvian Universiade | ||
| 22.05.2017. | 400m | 1:00.37 | 2 | Second-class | Riga championships for youth | ||
| 22.05.2017. | 200m | 27.25 | 0.4 | 4 | Second-class | Riga championships for youth | |
| 22.05.2017. | 200m | 27.18 | 0.7 | 0 | Second-class | Riga championships for youth | |
| 28.05.2017. | 400m | 1:01.14 | 8 | Second-class | LVS Cup (Sportland Cup in athletics) | ||
| 03.06.2017. | 400m | 1:01.17 | 7 | Second-class | Valmieras atklātais čempionāts | ||
| 03.06.2017. | 800m | 2:26.07 | 5 | Second-class | Valmieras atklātais čempionāts | ||
| 16.06.2017. | 400m | 1:01.94 | 7 | Second-class | Riga championships | ||
| 16.06.2017. | 200m | 26.92 | 1.3 | 13 | Second-class | Riga championships | |
| 01.07.2017. | 200m | 26.67 | 2.4 | 5 | First-class | Latvian championships U18 and U20 | |
| 01.07.2017. | 200m | 26.71 | 2.6 | 0 | First-class | Latvian championships U18 and U20 | |
| 01.07.2017. | 400m | 1:00.27 | 5 | Second-class | Latvian championships U18 and U20 | ||
| 01.07.2017. | 4x100m | 50.47 | 2 | First-class | Latvian championships U18 and U20 | ||
| 01.07.2017. | 400+300+200+100m | 2:22.77 | 3 | Latvian championships U18 and U20 | |||
| 12.07.2017. | 4x100m | 50.46 | 1 | First-class | Valmieras spēles II kārta | ||
| 12.07.2017. | 400m | 1:04.40 | 5 | Third-class | Valmieras spēles II kārta | ||
| 16.12.2017. 17:08 | 300m | 44.90 | 3 | Second-class | Ziemassvētku kauss 2017 | ||
| World Athletics points: | 0 | ||||||
| Total points for attained classification: | 0 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 0 | ||||||
| Total points: | 0 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 22.01.2016. | 200m | 30.14 | 19 | Third-class | Rīgas čempionāts jaunatnei RSM | ||
| 22.01.2016. | 400m | 1:06.31 | 4 | Third-class | Rīgas čempionāts jaunatnei RSM | ||
| 05.02.2016. | 200m | 28.90 | 12 | Second-class | Rīgas čempionāts telpās,RSM | ||
| 05.02.2016. | 400m | 1:06.40 | 8 | Third-class | Rīgas čempionāts telpās,RSM | ||
| 12.02.2016. | 300m | 45.57 | 7 | Third-class | Latvijas studentu ziemas atklātais čempionāts, RSM | ||
| 20.02.2016. | 60m | 8.69 | 28 | Latvijas čempionāts U-18 un U-20 Kuldīga | |||
| 20.02.2016. | 300m | 45.42 | 10 | Third-class | Latvijas čempionāts U-18 un U-20 Kuldīga | ||
| 27.02.2016. | 400m | 1:05.58 | 7 | Third-class | Latvijas čempionāts telpās, Kuldīga | ||
| 27.02.2016. | 4x200m | 1:46.47 | 3 | First-class | Latvijas čempionāts telpās, Kuldīga | ||
| 27.02.2016. | 200m | 28.78 | 25 | Second-class | Latvijas čempionāts telpās, Kuldīga | ||
| 09.03.2016. | 60m | 8.50 | 11 | LVS kauss 2.posms “Sportland kauss vieglatlētikā”RSM | |||
| 09.03.2016. | 500m | 1:28.67 | 9 | LVS kauss 2.posms “Sportland kauss vieglatlētikā”RSM | |||
| 13.05.2016. | 400m | 1:03.47 | 6 | Second-class | Rīgas atklātās jaunatnes meistarsacīkstes vieglatlētikā | ||
| 13.05.2016. | 200m | 27.89 | -1.0 | 10 | Second-class | Rīgas atklātās jaunatnes meistarsacīkstes vieglatlētikā | |
| 20.05.2016. | 400m | 1:04.39 | 0 | Third-class | Latvijas 26. studentu universiāde | ||
| 20.05.2016. | 200m | 28.28 | 1.0 | 22 | Second-class | Latvijas 26. studentu universiāde | |
| 28.05.2016. | 400m | 1:04.57 | 13 | Third-class | Liepājas Kausi | ||
| 28.05.2016. | 200m | 28.25 | 0.0 | 15 | Second-class | Liepājas Kausi | |
| 03.06.2016. | 400m | 1:03.34 | 10 | Second-class | Rīgas čempionāts | ||
| 03.06.2016. | 200m | 27.55 | 3.0 | 19 | Second-class | Rīgas čempionāts | |
| 25.06.2016. | 400m | 1:06.06 | 17 | Third-class | Latvijas čempionāts U-18 un U-20 | ||
| 25.06.2016. | 200m | 28.68 | -2.0 | 21 | Second-class | Latvijas čempionāts U-18 un U-20 | |
| 12.07.2016. | 200m | 28.05 | 2.0 | 17 | Second-class | Sportland kausa IV posms | |
| 12.07.2016. | 400m | 1:04.50 | 6 | Third-class | Sportland kausa IV posms | ||
| 29.07.2016. | 400m | 1:04.56 | 10 | Third-class | Latvijas čempionāts | ||
| 29.07.2016. | 200m | 28.27 | 0.0 | 16 | Second-class | Latvijas čempionāts | |
| 29.07.2016. | 4x400m | 3:57.30 | 3 | First-class | Latvijas čempionāts | ||
| 07.08.2016. | 300m | 45.54 | 8 | Third-class | Sportland kausa V posms | ||
| 17.12.2016. | 300m | 45.02 | 3 | Second-class | Ziemassvētku kauss 2016 | ||
| World Athletics points: | 0 | ||||||
| Total points for attained classification: | 0 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 0 | ||||||
| Total points: | 0 | ||||||
| Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
|---|---|---|---|---|---|---|---|
| 19.12.2015. | 300m | 46.26 | 3 | Third-class | Ventspils SS Spars sacensības vieklatlētikā "Ziemassvētku kauss" | ||
| 19.12.2015. | 600m | 1:58.95 | 8 | First-class junior | Ventspils SS Spars sacensības vieklatlētikā "Ziemassvētku kauss" | ||
| World Athletics points: | 0 | ||||||
| Total points for attained classification: | 0 | ||||||
| Total points for achieved records: | 0 | ||||||
| Total points for qualifications: | 0 | ||||||
| Points for 5 best placements: | 0 | ||||||
| Total points: | 0 | ||||||