# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Elvijs Misāns | Long Jump | 8.08 | 1155 |
2 | Māra Grīva | Long Jump | 6.32 | 1068 |
3 | Alevtīna Tarasova | Long Jump | 6.20 | 1042 |
4 | Jānis Leitis | Long Jump | 7.50 | 1029 |
5 | Kitija Paula Gailuma | Long Jump | 5.99 | 996 |
6 | Dairis Rinčs | Long Jump | 7.33 | 993 |
7 | Anete Sietiņa | Javelin Throw | 55.20 | 989 |
8 | Ansis Brūns | Javelin Throw | 72.04 | 988 |
9 | Jānis Svens Grīva | Javelin Throw | 71.70 | 983 |
10 | Lauma Grīva | Long Jump | 5.89 | 975 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025