Artūrs Lapiņš
- Gender:
- male
- Date of birth:
- 2002 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Has certificate
- Classification:
- Candidate for master
 
									Coaches
| Coach | From | To | 
|---|---|---|
| Genādijs Ļebedevs | 01.09.2016. | 31.08.2017. | 
| Andrejs Saņņikovs | 01.09.2017. | 
Organisations
| Organisation | Role | From | To | 
|---|---|---|---|
| Rīgas sporta skola Arkādija | Athlete | 01.01.2017. | |
| Rīgas sporta skola Arkādija | Athlete | 01.01.2017. | 
Best results
| Discipline | Result | WA | Classification | Date | Event | 
|---|---|---|---|---|---|
| 60m | 8.37 | 372 | 16.02.2017. | Jēkabpils sporta skolas atklātais čempionāts U-16 | |
| 100m | 13.09 (+0.9) | 376 | Second-class junior | 03.06.2017. | Valmieras atklātais čempionāts | 
| 200m | 26.68 (-1.0) | 395 | First-class junior | 21.06.2017. | Latvian Championships U16 | 
| 300m | 42.43 | 399 | First-class junior | 02.08.2017. | LVS Cup Final | 
| 400m | 55.52 | 562 | Third-class | 28.04.2019. | Saldus Sporta skolas atklātās sacensības skriešanas disciplīnās | 
| 600m | 1:36.59 | 461 | Third-class | 13.01.2018. | Sportland CUP | 
| 800m | 1:58.74 | 792 | Second-class | 15.04.2022. | War Eagle Invitational 2022 | 
| 1000m | 2:42.31 | 648 | Second-class | 05.07.2020. | Sportland Cup | 
| 1500m | 3:57.60 | 883 | First-class | 15.04.2022. | War Eagle Invitational 2022 | 
| One Mile | 4:21.56 | 868 | 20.01.2023. | Samford January Invitational | |
| 2000m | 6:14.55 | 532 | 07.12.2018. | MANIEŽO TAURĖ-2018 | |
| 3000m | 8:28.40 | 915 | Candidate for master | 04.02.2023. | Boston University Bruce Lehane Scarlet and White Invite | 
| 5000m | 15:08.95 | 817 | 10.02.2023. | Music City Challenge | |
| 2000m Steeplechase | 6:08.16 | 871 | First-class | 01.08.2020. | Baltic U18 and U20 team championships | 
| 2000m Steeplechase (0 cm) | 6:30.95 | Second-class | 08.02.2019. | Latvian U18 and U20 indoor championships | |
| 2000m Steeplechase (76.2 cm) | 6:16.97 | 02.08.2019. | Baltic U18 team championships | ||
| 3000m Steeplechase | 9:02.64 | 983 | Candidate for master | 13.04.2023. | Bryan Clay Invitational | 
| 3000m Steeplechase (0 cm) | 9:36.96 | First-class | 05.06.2021. | LAA/Sportland Cup I | |
| 4x100m | 44.98 | 743 | Second-class | 27.07.2019. | Latvian championships | 
| 4x200m | 1:36.35 | 675 | 04.05.2017. | IAAF athletics day | |
| 5km | 15:54 | Second-class | 26.09.2020. | Latvian Cross country championships | |
| 10km | 0:38:54 | 351 | 18.05.2019. | Lattelecom Riga marathon/ Latvian marathon championships | |
| 6km | 0:17:30 | 30.10.2021. | Baltic Cross Country team championships | ||
| 5.30 km | 0:18:02 | 19.10.2019. | Siguldas pusmaratons, Skrien Latvija 8.posms | ||
| 400+300+200+100m | 2:11.06 | 21.06.2018. | Latvian U18 and U20 championships | ||
| 100+200+300+400m | 2:04.17 | 02.07.2021. | Latvian U18 and U20 Championships | 
Results by event
							60m
            				100m
            				200m
            				300m
            				400m
            				600m
            				800m
            				1000m
            				1500m
            				One Mile
            				2000m
            				3000m
            				5000m
            				2000m Steeplechase
            				2000m Steeplechase (0 cm)
            				2000m Steeplechase (76.2 cm)
            				3000m Steeplechase
            				3000m Steeplechase (0 cm)
            				4x100m
            				4x200m
            				5km
            				10km
            				6km
            				5.30 km
            				400+300+200+100m
            				100+200+300+400m
                        
			
						| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement | 
|---|---|---|---|---|---|---|---|
| 8.37 | 372 | 2017-02-16 00:00:00 16.02.2017. | Indoor | Jēkabpils sporta skolas atklātais čempionāts U-16 | 1 | ||
| 8.43 | 2017-08-02 00:00:00 02.08.2017. | Outdoor | LVS Cup Final | -1.3 | 1 | ||
| 8.47 | 341 | 2017-01-28 00:00:00 28.01.2017. | Indoor | Riga championships for youth | 1 | ||
| 8.52 | 326 | 2017-01-14 00:00:00 14.01.2017. | Indoor | LVS Cup | 1 |