# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Artūrs Ignatjevs | Long Jump | 6.53 | 822 |
2 | Dagnija Upeniece | High Jump | 1.59 | 820 |
3 | Klinta Lindāne | 60m | 8.32 | 803 |
4 | Elīna Tumša | High Jump | 1.56 | 792 |
5 | Kamilla Vanadziņa | 1000m | 3:13.17 | 752 |
6 | Dagnija Upeniece | Long Jump | 4.85 | 751 |
7 | Dita Apsīte | 60m | 8.51 | 750 |
8 | Roberts Volonts | High Jump | 1.81 | 749 |
9 | Sintija Penka | 60m | 8.53 | 745 |
10 | Daniela Timma | Long Jump | 4.80 | 741 |
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025