# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Ansis Brūns | Javelin Throw | 79.23 | 1090 |
2 | Igors Sokolovs | Hammer Throw | 70.96 | 1055 |
3 | Māris Urtāns | Shot Put | 18.27 | 1018 |
4 | Jāzeps Groza | Javelin Throw | 69.39 | 951 |
5 | Linda Ozola | Shot Put | 15.03 | 897 |
6 | Dāvis Oliņš | Discus Throw | 50.21 | 881 |
7 | Kristaps Jaunpujens-Pujens | Javelin Throw | 63.18 | 863 |
8 | Katrīna Sirmā | Javelin Throw | 47.39 | 845 |
9 | Edgars Berķis | Shot Put | 15.30 | 841 |
10 | Arnis Žviriņš | Discus Throw | 47.83 | 837 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026
Comments (1)