# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Vineta Krūmiņa | Discus Throw | 50.02 | 888 |
2 | Dace Šteinerte | Discus Throw | 48.45 | 859 |
3 | Sonata Rudytė | Discus Throw | 47.31 | 838 |
4 | Luīze Geistarde | Shot Put | 13.87 | 825 |
5 | Vineta Krūmiņa | Shot Put | 13.68 | 814 |
6 | Emīls Dzilna | Shot Put | 14.73 | 807 |
7 | Luīze Geistarde | Discus Throw | 42.84 | 756 |
8 | Una Spriņģe | Shot Put | 12.19 | 721 |
9 | Artūrs Priževoits | Discus Throw | 37.29 | 645 |
10 | Nikola Bunde | Shot Put | 10.92 | 643 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026