Līvānu bērnu un jaunatnes sporta skolas atklātās sacensības “Ziemīša daudzcīņa 2024”
- Starting at:
- 03.12.2024.
- Ending at:
- 03.12.2024.
Discipline | Gender | Age group |
---|---|---|
Combined for kids | Men | U10 |
Combined for kids | Men | U18 |
Combined for kids | Women | U16 |
Combined for kids | Men | U16 |
Combined for kids | Women | U14 |
Combined for kids | Men | U14 |
Combined for kids | Women | U12 |
Combined for kids | Men | U12 |
Combined for kids | Women | U10 |
Combined for kids | Women | U18 |
Starting at | Discipline | Gender | Age group | Round | Title |
---|---|---|---|---|---|
03.12.2024. | Combined for kids | men | U10 | Long Jump | |
03.12.2024. | Combined for kids | men | U10 | Long Jump | |
03.12.2024. | Combined for kids | men | U10 | High Jump | |
03.12.2024. | Combined for kids | men | U10 | 60m | |
03.12.2024. | Combined for kids | men | U10 | 60m | |
03.12.2024. | Combined for kids | men | U10 | 60m | |
03.12.2024. | Combined for kids | men | U18 | 60m | |
03.12.2024. | Combined for kids | men | U18 | 60m | |
03.12.2024. | Combined for kids | men | U18 | 60m | |
03.12.2024. | Combined for kids | men | U18 | Long Jump | |
03.12.2024. | Combined for kids | men | U18 | Long Jump | |
03.12.2024. | Combined for kids | men | U18 | Long Jump | |
03.12.2024. | Combined for kids | men | U18 | Long Jump | |
03.12.2024. | Combined for kids | men | U18 | Long Jump | |
03.12.2024. | Combined for kids | men | U18 | Long Jump | |
03.12.2024. | Combined for kids | men | U18 | Long Jump | |
03.12.2024. | Combined for kids | men | U18 | High Jump | |
03.12.2024. | Combined for kids | women | U16 | 60m | |
03.12.2024. | Combined for kids | women | U16 | 60m | |
03.12.2024. | Combined for kids | women | U16 | 60m | |
03.12.2024. | Combined for kids | women | U16 | Long Jump | |
03.12.2024. | Combined for kids | women | U16 | High Jump | |
03.12.2024. | Combined for kids | men | U16 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | 60m | |
03.12.2024. | Combined for kids | women | U14 | Long Jump | |
03.12.2024. | Combined for kids | women | U14 | High Jump | |
03.12.2024. | Combined for kids | men | U14 | 60m | |
03.12.2024. | Combined for kids | men | U14 | 60m | |
03.12.2024. | Combined for kids | men | U14 | 60m | |
03.12.2024. | Combined for kids | men | U14 | 60m | |
03.12.2024. | Combined for kids | men | U14 | Long Jump | |
03.12.2024. | Combined for kids | men | U14 | High Jump | |
03.12.2024. | Combined for kids | women | U12 | 60m | |
03.12.2024. | Combined for kids | women | U12 | 60m | |
03.12.2024. | Combined for kids | women | U12 | 60m | |
03.12.2024. | Combined for kids | women | U12 | 60m | |
03.12.2024. | Combined for kids | women | U12 | Long Jump | |
03.12.2024. | Combined for kids | women | U12 | Long Jump | |
03.12.2024. | Combined for kids | women | U12 | High Jump | |
03.12.2024. | Combined for kids | women | U12 | High Jump | |
03.12.2024. | Combined for kids | women | U12 | High Jump | |
03.12.2024. | Combined for kids | women | U12 | High Jump | |
03.12.2024. | Combined for kids | women | U12 | ||
03.12.2024. | Combined for kids | women | U12 | ||
03.12.2024. | Combined for kids | women | U12 | ||
03.12.2024. | Combined for kids | women | U12 | ||
03.12.2024. | Combined for kids | men | U12 | 60m | |
03.12.2024. | Combined for kids | men | U12 | 60m | |
03.12.2024. | Combined for kids | men | U12 | High Jump | |
03.12.2024. | Combined for kids | men | U12 | High Jump | |
03.12.2024. | Combined for kids | men | U12 | Long Jump | |
03.12.2024. | Combined for kids | women | U10 | 60m | |
03.12.2024. | Combined for kids | women | U10 | 60m | |
03.12.2024. | Combined for kids | women | U10 | 60m | |
03.12.2024. | Combined for kids | women | U10 | 60m | |
03.12.2024. | Combined for kids | women | U10 | 60m | |
03.12.2024. | Combined for kids | women | U10 | 60m | |
03.12.2024. | Combined for kids | women | U10 | Long Jump | |
03.12.2024. | Combined for kids | women | U10 | High Jump | |
03.12.2024. | Combined for kids | women | U18 | 60m | |
03.12.2024. | Combined for kids | women | U18 | 60m | |
03.12.2024. | Combined for kids | women | U18 | 60m | |
03.12.2024. | Combined for kids | women | U18 | Long Jump | |
03.12.2024. | Combined for kids | women | U18 | High Jump |
Combined for kids
(men, U10)
Combined for kids
(men, U18)
Combined for kids
(women, U16)
Combined for kids
(men, U16)
Combined for kids
(women, U14)
Combined for kids
(men, U14)
Combined for kids
(women, U12)
Combined for kids
(men, U12)
Combined for kids
(women, U10)
Combined for kids
(women, U18)
XLSX