# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Angelina Vetriņa | Long Jump | 5.37 | 863 |
2 | Anatolijs Šavecs | High Jump | 1.90 | 827 |
3 | Katrīna Daudzvārde | 60m | 8.0 | 826 |
4 | Ksenija Fjodorova | Triple Jump | 11.10 | 824 |
5 | Veronika Petrova | Triple Jump | 11.00 | 814 |
6 | Katrīna Daudzvārde | 60m | 8.1 | 797 |
7 | Bernadetta Podjava | 60m | 8.1 | 797 |
8 | Angelina Vetriņa | 60m | 8.1 | 797 |
9 | Elīna Jahimoviča | Triple Jump | 10.79 | 793 |
10 | Gatis Vilcāns | Long Jump | 6.33 | 780 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026