# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Rūta Kate Lasmane | Triple Jump | 13.88 | 1105 |
2 | Rūta Kate Lasmane | Triple Jump | 13.56 | 1072 |
3 | Kristīne Blaževiča | Long Jump | 5.86 | 968 |
4 | Kristīne Blaževiča | 200m | 24.85 | 956 |
5 | Kristīne Blaževiča | 800m | 2:13.27 | 937 |
6 | Elīza Lemberga | Long Jump | 5.50 | 891 |
7 | Elīza Lemberga | 100m Hurdles | 15.07 | 887 |
8 | Elīza Lemberga | High Jump | 1.65 | 878 |
9 | Kristīne Blaževiča | High Jump | 1.62 | 849 |
10 | Elīza Lemberga | 200m | 26.28 | 828 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026