# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Katrīna Jansone | High Jump | 1.55 | 782 |
2 | Keira Zeiliša | High Jump | 1.50 | 735 |
3 | Krista Grigoroviča | High Jump | 1.40 | 640 |
4 | Paula Kalēja | High Jump | 1.35 | 593 |
5 | Toms Kalnriekstiņš | High Jump | 1.55 | 527 |
6 | Rūta Židova | High Jump | 1.20 | 453 |
7 | Sofija Špundzāne | High Jump | 1.15 | 407 |
8 | Agnese Galino | High Jump | 1.15 | 407 |
9 | Aleksa Robežniece | High Jump | 1.10 | 361 |
10 | Andris Martinovs | High Jump | 1.35 | 360 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026