# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Evelīna Žanete Švirkste | Long Jump | 4.87 | 756 |
2 | Gatis Vilcāns | Long Jump | 6.21 | 754 |
3 | Nikita Baikovs | High Jump | 1.80 | 741 |
4 | Katrīna Daudzvārde | 100m | 13.42 | 730 |
5 | Katrīna Daudzvārde | 100m | 13.49 | 718 |
6 | Nikita Baikovs | Long Jump | 5.97 | 704 |
7 | Matīss Sparāns | High Jump | 1.75 | 698 |
8 | Katrīna Daudzvārde | High Jump | 1.45 | 687 |
9 | Madara Skangale | High Jump | 1.45 | 687 |
10 | Undīne Goligina | Long Jump | 4.53 | 684 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026