# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Normunds Ivzāns | 10000m Race Walking | 47:13.00 | 839 |
2 | Anija Petrovska | Long Jump | 5.12 | 809 |
3 | Gunita Berkmane | Long Jump | 5.11 | 807 |
4 | Daiga Dābola | 800m | 2:29.08 | 755 |
5 | Agita Kaļva | Triple Jump | 10.26 | 741 |
6 | Ludmila Ņefjodova - Volkova | 200m | 28.13 | 736 |
7 | Juris Zilvers | Long Jump | 5.97 | 704 |
8 | Ginta Rassa | 800m | 2:32.99 | 704 |
9 | Agita Kaļva | 400m | 1:06.08 | 679 |
10 | Laura Katkeviča | Long Jump | 4.50 | 677 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026