# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Krista Sprūde | Long Jump | 5.72 | 938 |
2 | Kristīne Siksaliete | Long Jump | 5.61 | 914 |
3 | Kristīne Siksaliete | 200m | 25.79 | 870 |
4 | Krista Sprūde | 200m | 26.00 | 852 |
5 | Didzis Siksalietis | Long Jump | 6.63 | 843 |
6 | Kitija Frolova | 200m | 26.13 | 841 |
7 | Kristiāns Lauva | Long Jump | 6.55 | 826 |
8 | Simona Prikule | Long Jump | 5.11 | 807 |
9 | Didzis Siksalietis | High Jump | 1.85 | 784 |
10 | Simona Prikule | High Jump | 1.55 | 782 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026