# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Marta Anna Putene | High Jump | 1.61 | 840 |
2 | Marta Anna Putene | Long Jump | 5.23 | 833 |
3 | Elizabete Kociņa | 60m | 8.33 | 800 |
4 | Pārsla Bogdanova | Long Jump | 5.06 | 796 |
5 | Elizabete Kociņa | 300m | 44.70 | 775 |
6 | Elizabete Kociņa | 60m | 8.50 | 753 |
7 | Marta Matisova | 60m | 8.52 | 747 |
8 | Madara Ruņģe | 60m | 8.54 | 742 |
9 | Anastasija Kaimačņikova | High Jump | 1.50 | 735 |
10 | Saila Gūtšmite | High Jump | 1.50 | 735 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026