# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Marta Marksa | Long Jump | 4.95 | 773 |
2 | Agnese Besikirska | Long Jump | 4.59 | 696 |
3 | Alise Annija Daugule | Long Jump | 4.52 | 682 |
4 | Estere Ponciusa | Long Jump | 4.43 | 663 |
5 | Laura Ķīle | Long Jump | 4.40 | 656 |
6 | Kitija Zaula | 300m | 46.88 | 635 |
7 | Kitija Zaula | Long Jump | 4.22 | 618 |
8 | Nikola Tokareva | 300m | 47.28 | 618 |
9 | Liene Nagle | Long Jump | 4.21 | 616 |
10 | Elza Lešinska | 300m | 47.45 | 611 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026