# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Rolands Štrobinders | Javelin Throw | 79.18 | 1090 |
2 | Madara Saidī - Ndure | Javelin Throw | 58.63 | 1053 |
3 | Gatis Čakšs | Javelin Throw | 71.00 | 973 |
4 | Anete Sietiņa | Javelin Throw | 52.43 | 938 |
5 | Jānis Svens Grīva | Javelin Throw | 67.37 | 922 |
6 | Edgars Kononovs | Discus Throw | 51.85 | 911 |
7 | Inga Miķelsone - Leimane | Discus Throw | 49.14 | 872 |
8 | Linda Ozola | Shot Put | 14.27 | 850 |
9 | Inga Miķelsone - Leimane | Shot Put | 14.03 | 835 |
10 | Signe Jākobsone | Javelin Throw | 45.15 | 804 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026