# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Ināra Lūse | 5000m | 19:13.50 | 723 |
2 | Daiga Dābola | 400m | 1:06.60 | 630 |
3 | Ivars Valtass | 5000m | 16:11.50 | 609 |
4 | Nadežda Vasiļjeva | 400m | 1:07.80 | 596 |
5 | Arnis Noveičuks | 400m | 56.00 | 540 |
6 | Māris Pakārklis | 5000m | 16:53.50 | 505 |
7 | Mitrofans Slobodjans | 1000m | 2:51.90 | 498 |
8 | Mihails Seļivanovs | 5000m | 17:03.50 | 481 |
9 | Darja Druganova | 400m | 1:12.10 | 481 |
10 | Marika Butkeviča | 400m | 1:12.20 | 478 |
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026