Oskars Bambals
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
12.01.2024. | 600m | 1:19.26 | 3 | Candidate for master | 2024 Rod McCravy Memorial Track & Field Meet | ||
19.01.2024. | 800m | 1:50.27 | 1 | Master | Corky Classic | ||
03.02.2024. | 800m | 1:50.01 | 2 | Master | KSU DeLoss Dodds Inv | ||
23.02.2024. | 800m | 1:49.64 | Master | ACC Indoor Track & Field Championships | |||
24.02.2024. | 800m | 1:47.89 | 4 | Grandmaster | ACC Indoor Track & Field Championships | ||
16.03.2024. | 400m | 48.87 | 12 | Candidate for master | Hurricane Invitational | ||
30.03.2024. | 800m | 1:49.54 | 23 | Candidate for master | Pepsi Florida Relays | ||
06.04.2024. | 800m | 1:49.35 | 7 | Master | Hurricane Alumni Invitational | ||
20.04.2024. | 400m | 48.80 | 32 | Candidate for master | LSU Alumni Gold | ||
27.04.2024. | 800m | 1:51.71 | 2 | Candidate for master | East Coast Relays | ||
15.06.2024. | 800m | 1:52.13 | Candidate for master | Night of Athletics - Pre-Programme | |||
16.06.2024. | 800m | 1:53.95 | Candidate for master | Meeting International EAP de Nivelles | |||
29.06.2024. | 400m | 49.42 | 5 | First-class | Latvian Championships | ||
30.06.2024. | 800m | 1:50.81 | 1 | Candidate for master | Latvian Championships | ||
06.07.2024. | 800m | 1:50.51 | 2 | Candidate for master | Baltic Team Championships/ President's Cup | ||
World Athletics points: | 1085 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 1085 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
13.01.2023. | 800m | 1:51.18 | Candidate for master | University of Louisville Cardinal Indoor Classic | |||
20.01.2023. | 800m | 1:49.37 | 3 | Master | TTU Red Raider Open | ||
03.02.2023. | 800m | 1:50.63 | Master | New Mexico Collegiate Classic | |||
10.02.2023. | 800m | 1:49.05 | Master | Music City Challenge | |||
25.02.2023. | 800m | 1:47.79 | 4 | Grandmaster | ACC Indoor Track & Field Championships | ||
17.03.2023. | 1500m | 3:50.35 | 1 | Candidate for master | Hurricane Invitational | ||
25.03.2023. | 400m | 50.02 | First-class | Hurricane Collegiate Invitational | |||
08.04.2023. | 800m | 1:48.27 | 2 | Master | Hurricane Alumni Invitational | ||
12.04.2023. | 800m | 1:49.01 | 8 | Master | Mt. SAC Relays 2023 | ||
13.04.2023. | 800m | 1:49.70 | 42 | Candidate for master | Bryan Clay Invitational | ||
28.04.2023. | 1500m | 3:47.60 | 6 | Candidate for master | UNF East Coast Relays | ||
11.05.2023. | 800m | 1:49.54 | 16 | Candidate for master | ACC Outdoor Track & Field Championships | ||
20.06.2023. | 800m | 1:49.61 | 9 | Candidate for master | European Team Championships | ||
14.07.2023. | 800m | 1:50.32 | 18 | Candidate for master | European U23 Championships | ||
World Athletics points: | 1086 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 1086 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
21.01.2022. | 800m | 1:51.92 | Candidate for master | Carolina Challenge | |||
04.02.2022. | 800m | 1:51.28 | Candidate for master | Meyo Invitational | |||
11.02.2022. | 800m | 1:49.44 | Master | Tiger Paw Invite | |||
11.02.2022. | 400m | 50.46 | First-class | Tiger Paw Invite | |||
18.03.2022. | 1500m | 3:54.71 | Candidate for master | Miami Hurricane Invitational | |||
26.03.2022. | 800m | 1:51.84 | Candidate for master | Hurricane Collegiate Invitational | |||
08.04.2022. | 800m | 1:50.85 | Candidate for master | Hurricane Alumni Invitational | |||
23.04.2022. | 800m | 1:50.50 | 5 | Candidate for master | LSU Alumni Gold | ||
29.04.2022. | 800m | 1:52.09 | Candidate for master | North Florida Collegiate Invitational | |||
12.05.2022. | 800m | 1:49.78 | Candidate for master | ACC Outdoor Track & Field Championships | |||
12.05.2022. | 800m | 1:47.91 | 4 | Master | ACC Outdoor Track & Field Championships | ||
25.05.2022. | 800m | 1:50.34 | Candidate for master | NCAA East Preliminary Round | |||
World Athletics points: | 1059 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 1059 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
23.01.2021. | 4x400m | 3:14.84 | 2 | Candidate for master | Texas Tech Red Raider Invitational | ||
23.01.2021. | 600 yards | 1:10.71 | 3 | Texas Tech Red Raider Invitational | |||
29.01.2021. | 400m | 49.51 | 24 | Candidate for master | Bob Pollock Indoor Invitational | ||
29.01.2021. | 800m | 1:51.03 | 2 | Master | Bob Pollock Indoor Invitational | ||
29.01.2021. | 4x400m | 3:12.66 | 3 | Candidate for master | Bob Pollock Indoor Invitational | ||
12.02.2021. | 400m | 48.94 | 30 | Candidate for master | Tiger Paw Invite | ||
12.02.2021. | 800m | 1:50.81 | 7 | Master | Tiger Paw Invite | ||
12.02.2021. | 4x400m | 3:08.63 | 6 | Master | Tiger Paw Invite | ||
25.02.2021. | 800m | 1:48.78 | Master | Atlantic Coast Conference Championships | |||
25.02.2021. | 800m | 1:49.29 | Master | Atlantic Coast Conference Championships | |||
27.03.2021. | 1500m | 4:00.44 | 1 | First-class | Hurricane Collegiate Invitational | ||
27.03.2021. | 4x400m | 3:13.66 | Candidate for master | Hurricane Collegiate Invitational | |||
02.04.2021. | 800m | 1:51.08 | Candidate for master | Pepsi Florida Relays | |||
02.04.2021. | 4x400m | 3:08.52 | Master | Pepsi Florida Relays | |||
09.04.2021. | 800m | 1:50.52 | Candidate for master | Hurricane Alumni Invitational | |||
16.04.2021. | 800m | 1:48.92 | Master | UF Tom Jones Invitational (Colleges) | |||
29.04.2021. | 400m | 49.26 | Candidate for master | North Florida Invite | |||
13.05.2021. | 800m | 1:50.17 | Candidate for master | ACC Outdoor Track & Field Championships | |||
13.05.2021. | 800m | 1:50.39 | Candidate for master | ACC Outdoor Track & Field Championships | |||
26.05.2021. | 800m | 1:52.34 | 42 | Candidate for master | NCAA Preliminary East Round | ||
19.06.2021. | 800m | 1:54.44 | 9 | First-class | European Team Championships (2nd league) | ||
World Athletics points: | 1065 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 1065 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
18.01.2020. | 1000m | 2:28.00 | 3 | Candidate for master | Kuldiga Catherine's Cup | ||
01.02.2020. | 800m | 1:52.33 | 14 | Candidate for master | Indoor Track & Field Vienna | ||
07.02.2020. | 800m | 1:52.69 | 1 | Candidate for master | Latvian U18 and U20 indoor championships | ||
07.02.2020. | 1500m | 4:04.76 | 1 | First-class | Latvian U18 and U20 indoor championships | ||
14.02.2020. | 800m | 1:51.87 | 1 | Candidate for master | Liepājas atklātais čempionāts 2020 | ||
25.02.2020. | 1500m | 4:01.14 | 5 | First-class | International U20 match | ||
25.02.2020. | Mixed 4x200m Relay | 1:37.29 | 8 | International U20 match | |||
29.02.2020. | 800m | 1:54.18 | 2 | Candidate for master | Latvian indoor championships | ||
05.07.2020. | 1000m | 2:26.95 | 1 | Candidate for master | Sportland Cup | ||
05.07.2020. | 400m | 50.26 | 8 | First-class | Sportland Cup | ||
18.07.2020. | 800m | 1:51.22 | 1 | Candidate for master | Sportland Cup | ||
22.07.2020. | 400m | 49.90 | 2 | First-class | Latvian U18 and U20 championships | ||
22.07.2020. | 800m | 1:53.19 | 1 | Candidate for master | Latvian U18 and U20 championships | ||
22.07.2020. | 100+200+300+400m | 1:59.39 | 1 | Latvian U18 and U20 championships | |||
01.08.2020. | 400m | 49.25 | 2 | Candidate for master | Baltic U18 and U20 team championships | ||
01.08.2020. | 800m | 1:51.71 | 1 | Candidate for master | Baltic U18 and U20 team championships | ||
01.08.2020. | Mixed 4x400m Relay | 3:30.14 | 1 | Baltic U18 and U20 team championships | |||
08.08.2020. | 400m | 49.71 | 5 | First-class | Latvian Championships and Latvian U23 championships | ||
15.08.2020. 12:40 | 800m | 1:50.34 | 2 | Candidate for master | Baltic Team Championships/ President's Cup | ||
World Athletics points: | 0 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 0 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
19.01.2019. | 1000m | 2:38.58 | 8 | Second-class | Kuldiga Catherine's cup 2019 | ||
26.01.2019. | 800m | 1:58.62 | 1 | First-class | Lietuvas federācijas kausa izcīņa | ||
01.02.2019. | 400m | 52.78 | 5 | Second-class | Riga championships | ||
08.02.2019. | 400m | 51.36 | 5 | First-class | Latvian U18 and U20 indoor championships |
Place:
12
/ Viktors Lācis
/ Lāča sporta skola
| |
08.02.2019. | 800m | 1:56.67 | 2 | First-class | Latvian U18 and U20 indoor championships |
Place:
21
/ Viktors Lācis
/ Lāča sporta skola
| |
08.02.2019. | 4x200m | 1:33.21 | 1 | Second-class | Latvian U18 and U20 indoor championships |
Place:
8
/ Viktors Lācis
/ Lāča sporta skola
| |
16.02.2019. | 400m | 51.17 | 5 | First-class | Latvian indoor championships |
Place:
12
/ Viktors Lācis
/ Lāča sporta skola
| |
16.02.2019. | 800m | 1:53.99 | 1 | Candidate for master | Latvian indoor championships |
Place:
40
/ Viktors Lācis
/ Lāča sporta skola
| |
12.05.2019. | 800m | 1:55.19 | First-class | Saldus Sporta skolas atklātās sacensības U 20 un U 18 vecuma grupām | |||
31.05.2019. | 800m | 1:53.59 | 1 | Candidate for master | Riga championships | ||
04.06.2019. | 800m | 1:50.78 | 3 | Candidate for master | Riga Cup 2019 |
Classification:
60
/ Viktors Lācis
/ Lāča sporta skola
| |
15.06.2019. | 800m | 1:50.98 | 6 | Candidate for master | Baltic Team championships/ President's cup |
Place:
25
/ Viktors Lācis
/ Lāča sporta skola
Classification: 60 / Viktors Lācis / Lāča sporta skola | |
15.06.2019. | 4x400m | 3:14.43 | 2 | Candidate for master | Baltic Team championships/ President's cup |
Place:
60
/ Viktors Lācis
/ Lāča sporta skola
Classification: 60 / Viktors Lācis / Lāča sporta skola | |
21.06.2019. | 400m | 49.59 | 2 | First-class | Latvian U18 and U20 championships |
Place:
21
/ Viktors Lācis
/ Lāča sporta skola
| |
21.06.2019. | 800m | 1:49.62 | 1 | Candidate for master | Latvian U18 and U20 championships |
Place:
40
/ Viktors Lācis
/ Lāča sporta skola
| |
21.06.2019. | 100+200+300+400m | 1:59.01 | 2 | Latvian U18 and U20 championships |
Place:
35
/ Viktors Lācis
/ Lāča sporta skola
| ||
18.07.2019. | 800m | 1:53.14 | 17 | Candidate for master | EUROPEAN ATHLETICS U20 CHAMPIONSHIPS |
Place:
8
/ Viktors Lācis
/ Lāča sporta skola
Classification: 60 / Viktors Lācis / Lāča sporta skola Qualification: 200 / Viktors Lācis / Lāča sporta skola | |
27.07.2019. | 800m | 1:52.00 | 1 | Candidate for master | Latvian championships |
Place:
40
/ Viktors Lācis
/ Lāča sporta skola
| |
27.07.2019. | 400m | 49.94 | 7 | First-class | Latvian championships |
Place:
7
/ Viktors Lācis
/ Lāča sporta skola
| |
27.07.2019. | 4x400m | 3:16.26 | 2 | First-class | Latvian championships |
Place:
21
/ Viktors Lācis
/ Lāča sporta skola
| |
10.08.2019. | 800m | 1:51.46 | 4 | Candidate for master | EUROPEAN ATHLETICS TEAM CHAMPIONSHIPS SECOND LEAGUE |
Place:
40
/ Viktors Lācis
/ Lāča sporta skola
Classification: 60 / Viktors Lācis / Lāča sporta skola | |
World Athletics points: | 0 | ||||||
Total points for attained classification: | 300 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 200 | ||||||
Points for 5 best placements: | 220 | ||||||
Total points: | 720 |
Date | Discipline | Result | Wind | Place | Classification | Event | Rating scores |
---|---|---|---|---|---|---|---|
07.12.2018. | 1000m | 2:43.37 | Second-class | MANIEŽO TAURĖ-2018 | |||
World Athletics points: | 0 | ||||||
Total points for attained classification: | 0 | ||||||
Total points for achieved records: | 0 | ||||||
Total points for qualifications: | 0 | ||||||
Points for 5 best placements: | 0 | ||||||
Total points: | 0 |