Annija Enkure
- Gender:
- female
- Date of birth:
- 2015 (U12)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class junior
Coaches
| Coach | From | To |
|---|---|---|
| Arvis Ješkins |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Ādažu Bērnu un jaunatnes sporta skola | Athlete | 16.05.2025. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 300m | 56.00 | 308 | Third-class junior | 05.06.2025. | Ādažu BJSS 4cīņas sacensības vieglatlētikā „U10” un „U12” vecumu grupām (slēgtās) |
| 60m Hurdles (0 cm) | 11.9 (+?) * | 05.06.2025. | Ādažu BJSS 4cīņas sacensības vieglatlētikā „U10” un „U12” vecumu grupām (slēgtās) | ||
| Long Jump | 3.25 (+?) * | 416 | 05.06.2025. | Ādažu BJSS 4cīņas sacensības vieglatlētikā „U10” un „U12” vecumu grupām (slēgtās) | |
| Ball Throw | 17.75 | 05.06.2025. | Ādažu BJSS 4cīņas sacensības vieglatlētikā „U10” un „U12” vecumu grupām (slēgtās) | ||
| Combined for kids | 24 | 05.06.2025. | Ādažu BJSS 4cīņas sacensības vieglatlētikā „U10” un „U12” vecumu grupām (slēgtās) |
Results by event
| Result | WA | Date | Venue type | Event | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|
| 56.00 | 308 | 2025-06-05 00:00:00 05.06.2025. | Outdoor | Ādažu BJSS 4cīņas sacensības vieglatlētikā „U10” un „U12” vecumu grupām (slēgtās) | 1 |