Melānija Mieriņa
- Gender:
 - female
 - Date of birth:
 - 2017 (U10)
 - Country:
 - 🇱🇻 Latvia
 - I run clean:
 - Lacks certificate
 
Coaches
| Coach | From | To | 
|---|---|---|
| Rolands Sīlis | 02.09.2024. | 
Organisations
| Organisation | Role | From | To | 
|---|---|---|---|
| Alūksnes Sporta skola | Athlete | 02.09.2024. | 
Best results
| Discipline | Result | WA | Classification | Date | Event | 
|---|---|---|---|---|---|
| 60m | 11.30 (+?) * | 26.06.2025. | "ALŪKSNES MAZIE KAUSI 2025" bērnu daudzcīņa (slēgtās) | ||
| 300m | 1:19.3 * | 0 | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | |
| 400m | 1:59.10 | 0 | 26.06.2025. | "ALŪKSNES MAZIE KAUSI 2025" bērnu daudzcīņa (slēgtās) | |
| Long Jump | 1.95 | 151 | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | |
| Ball Throw | 12.59 | 26.06.2025. | "ALŪKSNES MAZIE KAUSI 2025" bērnu daudzcīņa (slēgtās) | ||
| Combined for kids | 24 | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | ||
| 30m | 7.0 * | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | ||
| Pildbumbas mešana no apakšas ar lēcienu (1 g) | 6.27 | 03.12.2024. | Alūksnes Sporta skolas daudzcīņas sacensības (SLĒGTĀS) | 
Results by event
							60m
            				300m
            				400m
            				Long Jump
            				Ball Throw
            				Combined for kids
            				30m
            				Pildbumbas mešana no apakšas ar lēcienu (1 g)
                        
			
						| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement | 
|---|---|---|---|---|---|---|---|
| 11.30 * | 2025-06-26 00:00:00 26.06.2025. | Outdoor | "ALŪKSNES MAZIE KAUSI 2025" bērnu daudzcīņa (slēgtās) | 1 |