Arturs Pizelis
- Gender:
- male
- Date of birth:
- 2015 (U12)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
Coaches
| Coach | From | To |
|---|---|---|
| Igors Sokolovs |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Salaspils sporta skola | Athlete | 09.10.2024. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 9.80 | 55 | 27.02.2026. | LVS x Sportland jaunatnes kauss (U12) | |
| 200m | 36.08 | 0 | 21.02.2025. | Ogres novada sporta centra atklātās sacensības U12 un U14 grupām | |
| 300m | 54.11 | 27 | 27.02.2026. | LVS x Sportland jaunatnes kauss (U12) | |
| Long Jump | 3.63 | 224 | 13.12.2025. | LVS x Sportland Jaunatnes kauss U12 | |
| Flying 30m | 4.70 (+?) * | 08.10.2025. | Slēgtās Salaspils sporta skolas sacensības vieglatlētikā “SALASPILS RUDENS 4-CĪŅA” un “RUDENS VESERIS 2025” | ||
| Long jump from the floor | 1.60 (+?) * | 08.10.2025. | Slēgtās Salaspils sporta skolas sacensības vieglatlētikā “SALASPILS RUDENS 4-CĪŅA” un “RUDENS VESERIS 2025” | ||
| Combined for kids | 13 | 08.10.2025. | Slēgtās Salaspils sporta skolas sacensības vieglatlētikā “SALASPILS RUDENS 4-CĪŅA” un “RUDENS VESERIS 2025” | ||
| Pildbumbas mešana | 9.70 | 08.10.2025. | Slēgtās Salaspils sporta skolas sacensības vieglatlētikā “SALASPILS RUDENS 4-CĪŅA” un “RUDENS VESERIS 2025” |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 9.80 | 55 | 2026-02-27 00:00:00 27.02.2026. | Indoor | LVS x Sportland jaunatnes kauss (U12) | 1 | ||
| 9.85 | 49 | 2025-12-13 00:00:00 13.12.2025. | Indoor | LVS x Sportland Jaunatnes kauss U12 | 1 | ||
| 10.24 | 2025-05-08 00:00:00 08.05.2025. | Outdoor | Salaspils sporta skolas slēgtās sezonas atklāšanas sacensības "Salaspils pavasaris 2025" vieglatlētikā U10, U12 un U14 grupām | 1.5 | 1 | ||
| 10.38 | 7 | 2025-02-21 00:00:00 21.02.2025. | Indoor | Ogres novada sporta centra atklātās sacensības U12 un U14 grupām | 1 |