Andrea Kostjuka
- Gender:
- female
- Date of birth:
- 2012 (U14)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class junior
Coaches
| Coach | From | To |
|---|---|---|
| Solvita Maķevica |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Bauskas novada Bērnu un jaunatnes sporta skola | Athlete | 29.06.2024. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 9.81 (-0.4) | 30.05.2025. | LVS x Maxima kauss četrcīņā 4.posms | ||
| 200m | 35.53 (+1.3) | 222 | Third-class junior | 25.09.2024. | Iecavas sporta skolas "Dartija" sacensības "Sprinta diena" |
| 300m | 53.02 | 402 | Third-class junior | 31.05.2025. | Bērnu vieglatlētikas festivāls |
| 500m | 1:44.66 | 312 | 30.05.2025. | LVS x Maxima kauss četrcīņā 4.posms | |
| Long Jump | 3.49 (+1.1) | 466 | 30.05.2025. | LVS x Maxima kauss četrcīņā 4.posms | |
| Shot Put (2 kg) | 6.59 | 21.02.2025. | Ogres novada sporta centra atklātās sacensības U12 un U14 grupām | ||
| 80m | 13.08 (+1.8) | 09.05.2025. | Bauskas novada Bērnu un jaunatnes sporta skolas sezonas atklāšanas sacensības vieglatlētikā U-14 un U-16 vecuma grupām. | ||
| Ball Throw (150 g) | 38.50 | 30.05.2025. | LVS x Maxima kauss četrcīņā 4.posms | ||
| Combined for kids | 55 | 30.05.2025. | LVS x Maxima kauss četrcīņā 4.posms |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 9.81 | 2025-05-30 00:00:00 30.05.2025. | Outdoor | LVS x Maxima kauss četrcīņā 4.posms | -0.4 | 1 | ||
| 10.13 | 372 | 2025-02-21 00:00:00 21.02.2025. | Indoor | Ogres novada sporta centra atklātās sacensības U12 un U14 grupām | 1 | ||
| 10.26 | 2024-09-25 00:00:00 25.09.2024. | Outdoor | Iecavas sporta skolas "Dartija" sacensības "Sprinta diena" | 0.6 | 1 |