Solvita Kapustjonoka
- Gender:
 - female
 - Date of birth:
 - 2010 (U16)
 - Country:
 - 🇱🇻 Latvia
 - License:
 - No license
 - I run clean:
 - Lacks certificate
 
- Classification:
 - Third-class junior
 
Coaches
| Coach | From | To | 
|---|---|---|
| Feoktists Pušņakovs | 01.01.2025. | |
| Laura Puncule | 18.01.2025. | 
Organisations
| Organisation | Role | From | To | 
|---|---|---|---|
| Preiļu novada Bērnu un jauniešu sporta skola | Athlete | 19.06.2024. | 
Best results
| Discipline | Result | WA | Classification | Date | Event | 
|---|---|---|---|---|---|
| 60m | 9.6 * | 441 | Third-class junior | 19.02.2025. | Preiļu novada BJSS vieglatlētu sacensības U-16;U-18-20 2.posms (slēgtas) | 
| 100m | 17.68 (-0.1) | 185 | 23.06.2024. | Preiļu un Līvānu novadu čempionāts vieglatlētikā | |
| Long Jump | 3.85 | 541 | Third-class junior | 19.02.2025. | Preiļu novada BJSS vieglatlētu sacensības U-16;U-18-20 2.posms (slēgtas) | 
| Shot Put (3 kg) | 5.79 | 23.06.2024. | Preiļu un Līvānu novadu čempionāts vieglatlētikā | ||
| Discus Throw (0.75 kg) | 17.22 | 04.06.2025. | Preiļu novada BJSS mešanas sacensības U14,U-16,U-18-20 1.posms (slēgtas) | 
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement | 
|---|---|---|---|---|---|---|---|
| 9.6 * | 441 | 2025-02-19 00:00:00 19.02.2025. | Indoor | Preiļu novada BJSS vieglatlētu sacensības U-16;U-18-20 2.posms (slēgtas) | |||
| 10.1 * | 333 | 2024-11-30 00:00:00 30.11.2024. | Indoor | Preiļu novada Ziemas čempionāts vieglatlētikā | 0 | ||
| 10.2 * | 361 | 2025-01-29 00:00:00 29.01.2025. | Indoor | Preiļu novada BJSS vieglatlētu sacensības U-16;U-18-20 1.posms (slēgtas) | 0 | 
Officiated events
| Event | Date | Position | |
|---|---|---|---|
| Preiļu novada jauno vieglatlētu sacensības "Mazā balva 2025" 3. posms | February 04 - 04 | Steward |